Red Dragon Archfiend/Assault Mode
Product ID 373095
Yu-Gi-Oh! card prices: US market references in USD, European Cardmarket prices and Korean listings. Yu-Gi-Oh card prices vary by set code, rarity, edition and condition. Even Blue-Eyes White Dragon or Dark Magician Girl needs an exact printing code for a useful comparison.
UNITED STATES · JUSTTCG
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | Il BludTAEV-EN088 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-13 | Yu-Gi-Oh! | $67.94US reference price | ▲ 81.56%Change | 10.13 | 2026-10-04 – 2026-10-1310.13 · $67.94 | |
| 2 | Destiny HERO - DenierBODE-EN018 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $1.77US reference price | ▲ 75.25%Change | 11.05 | 2026-10-13 – 2026-11-0511.05 · $1.77 | |
| 3 | Gigantic "Champion" SargasMP24-EN071 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $3.72US reference price | ▲ 65.33%Change | 11.05 | 2026-10-14 – 2026-11-0511.05 · $3.72 | |
| 4 | Springans Ship - ExblowrerBLVO-EN046 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $1.57US reference price | ▲ 58.59%Change | 11.05 | 2026-10-15 – 2026-11-0511.05 · $1.57 | |
| 5 | Gravekeeper's VassalPGD-063 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $0.45US reference price | ▲ 50.00%Change | 11.05 | 2026-10-13 – 2026-11-0511.05 · $0.45 | |
| 6 | Ghost Ogre & Snow Rabbit (Alternate Art) (UR)RA02-EN009 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $0.84US reference price | ▲ 50.00%Change | 11.05 | 2026-10-16 – 2026-11-0511.05 · $0.84 | |
| 7 | Audhumla, Progenitor of the Frozen ExpanseBETB-EN081 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $0.40US reference price | ▲ 42.86%Change | 11.05 | 2026-10-13 – 2026-11-0511.05 · $0.40 | |
| 8 | Double PaybackGAOV-EN080 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-21 | Yu-Gi-Oh! | $0.16US reference price | ▲ 33.33%Change | 10.21 | 2026-10-13 – 2026-10-2110.21 · $0.16 | |
| 9 | The First DarklordMZMU-EN100 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $0.24US reference price | ▲ 33.33%Change | 11.05 | 2026-10-13 – 2026-11-0511.05 · $0.24 | |
| 10 | Reeshaddoll WendiBLGG-EN074 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-05 | Yu-Gi-Oh! | $0.25US reference price | ▲ 31.58%Change | 11.05 | 2026-10-14 – 2026-11-0511.05 · $0.25 | |
| 11 | Flame GhostLOB-EN029 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $2.52US reference price | ▲ 30.57%Change | 10.20 | 2026-10-13 – 2026-10-2010.20 · $2.52 | |
| 12 | Rainbow BridgeLED2-EN038 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-31 | Yu-Gi-Oh! | $1.07US reference price | ▲ 28.92%Change | 10.31 | 2026-10-13 – 2026-10-3110.31 · $1.07 |
Prices are in EUR from Cardmarket. Sales averages, trend prices and lowest listings are different measures, not individual offers for a specified language or condition.
Product ID 373095
Product ID 577954
Product ID 577942
Product ID 373102
Product ID 104650
Product ID 102846
Product ID 248766
Product ID 578028
These are seller asking prices in the Korean market, not completed sales. Korean-, Japanese- and English-language cards may be included. Printing lists show a representative offer.
YGO-OCG-WPP4-JP066
WJMP-JP018
VP26-JP001
TRC1-JP000
TDGS-JP040
TD02-JP001
SUDA-JP049
SOI-JP001
Yu-Gi-Oh card prices vary by set code, rarity, edition and condition. Even Blue-Eyes White Dragon or Dark Magician Girl needs an exact printing code for a useful comparison.
Check the set, card number, language and condition, then compare prices from the same market and price type.
Search →