Gundam card prices & value guide
Gundam card prices: US market references in USD, European Cardmarket prices and Korean listings. Gundam card prices depend on card number, rarity and promo status even when the mobile suit or character name is identical. Compare verified printings only.
Gundam US card prices · USD
UNITED STATES · JUSTTCG
US card price changes
Card prices
Full market →| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | Haman KarnST13-011 · EN · Near Mint · Normalgundam · 2026-10-28 | gundam | $0.25US reference price | ▲ 38.89%Change | 10.28 | 2026-10-16 – 2026-10-2810.28 · $0.25 | |
| 2 | A Show of ResolveGD01-100 · EN · Near Mint · Normalgundam · 2026-10-28 | gundam | $2.65US reference price | ▲ 31.19%Change | 10.28 | 2026-10-18 – 2026-10-2810.28 · $2.65 | |
| 3 | Geara Doga (Heavy Armed Type)ST14-004 · EN · Near Mint · Normalgundam · 2026-10-22 | gundam | $0.19US reference price | ▲ 26.67%Change | 10.22 | 2026-10-14 – 2026-10-2210.22 · $0.19 | |
| 4 | Widespread AnnihilationGD05-114 · EN · Near Mint · Holofoilgundam · 2026-10-28 | gundam | $0.50US reference price | ▲ 21.95%Change | 10.28 | 2026-10-18 – 2026-10-2810.28 · $0.50 | |
| 5 | Suletta MercuryST13-012 · EN · Near Mint · Normalgundam · 2026-10-28 | gundam | $0.28US reference price | ▲ 21.74%Change | 10.28 | 2026-10-15 – 2026-10-2810.28 · $0.28 | |
| 6 | ZZ GundamGD06-033 · EN · Near Mint · Holofoilgundam · 2026-10-28 | gundam | $22.00US reference price | ▲ 15.79%Change | 10.28 | 10.28 · $22.00 · 1 observationCollecting price history | |
| 7 | The Final VictorST12-013 · EN · Near Mint · Normalgundam · 2026-10-28 | gundam | $0.46US reference price | ▲ 15.00%Change | 10.28 | 2026-10-16 – 2026-10-2810.28 · $0.46 | |
| 8 | Gundam Throne ZweiST13-008 · EN · Near Mint · Normalgundam · 2026-10-26 | gundam | $0.31US reference price | ▲ 14.81%Change | 10.26 | 2026-10-13 – 2026-10-2610.26 · $0.31 | |
| 9 | Gundam AerialST13-006 · EN · Near Mint · Holofoilgundam · 2026-10-28 | gundam | $2.90US reference price | ▲ 11.54%Change | 10.28 | 2026-10-13 – 2026-10-2810.28 · $2.90 | |
| 10 | GFreDST13-005 · EN · Near Mint · Normalgundam · 2026-10-22 | gundam | $0.13US reference price | ▲ 8.33%Change | 10.22 | 2026-10-16 – 2026-10-2210.22 · $0.13 | |
| 11 | GX-BitST13-004 · EN · Near Mint · Normalgundam · 2026-10-22 | gundam | $0.14US reference price | ▲ 7.69%Change | 10.22 | 2026-10-16 – 2026-10-2210.22 · $0.14 | |
| 12 | ElmethST13-002 · EN · Near Mint · Normalgundam · 2026-10-22 | gundam | $0.15US reference price | ▲ 7.14%Change | 10.22 | 2026-10-16 – 2026-10-2210.22 · $0.15 |
Europe · Cardmarket
Prices are in EUR from Cardmarket. Sales averages, trend prices and lowest listings are different measures, not individual offers for a specified language or condition.
No verified European card links are available.
Korea · KREAM
These are seller asking prices in the Korean market, not completed sales. Korean-, Japanese- and English-language cards may be included. Printing lists show a representative offer.
No matching cards. Try another name or filter.
Browse prices by set
How to check Gundam card prices
Gundam card prices depend on card number, rarity and promo status even when the mobile suit or character name is identical. Compare verified printings only.
Check the set, card number, language and condition, then compare prices from the same market and price type.
Search →