Dimension Control Demigra
Product ID 360203
Dragon Ball card prices: US market references in USD, European Cardmarket prices and Korean listings. Dragon Ball cards with the same character can belong to different games, sets and printings. Use the card code alongside names such as Goku or Vegeta when checking value.
UNITED STATES · JUSTTCG
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | Vegeta - FB11-095FB11-095 · EN · Near Mint · NormalDragon Ball · 2026-10-29 | Dragon Ball | $16.67US reference price | ▲ 66.70%Change | 10.29 | 2026-10-22 – 2026-10-2910.29 · $16.67 | |
| 2 | Beerus - FB11-093FB11-093 · EN · Near Mint · NormalDragon Ball · 2026-10-29 | Dragon Ball | $4.33US reference price | ▲ 44.33%Change | 10.29 | 2026-10-22 – 2026-10-2910.29 · $4.33 | |
| 3 | Trunks : Future - FB11-037FB11-037 · EN · Near Mint · HolofoilDragon Ball · 2026-10-30 | Dragon Ball | $3.53US reference price | ▲ 33.71%Change | 10.30 | 2026-10-16 – 2026-10-3010.30 · $3.53 | |
| 4 | Gogeta : BRFB11-005 · EN · Near Mint · NormalDragon Ball · 2026-10-29 | Dragon Ball | $7.67US reference price | ▲ 31.34%Change | 10.29 | 2026-10-18 – 2026-10-2910.29 · $7.67 | |
| 5 | Trunks : Future - FB11-035 (Alternate Art)FB11-035 · EN · Near Mint · HolofoilDragon Ball · 2026-10-28 | Dragon Ball | $47.04US reference price | ▲ 19.24%Change | 10.28 | 2026-10-16 – 2026-10-2810.28 · $47.04 | |
| 6 | Shugesh (Great Ape)FB11-117 · EN · Near Mint · NormalDragon Ball · 2026-10-30 | Dragon Ball | $0.19US reference price | ▲ 18.75%Change | 10.30 | 2026-10-16 – 2026-10-3010.30 · $0.19 | |
| 7 | A Lonesome, Final Battle - FS05-16 (Championship Pack 02) (Gold)FS05-16 · EN · Near Mint · HolofoilDragon Ball · 2026-10-29 | Dragon Ball | $9.53US reference price | ▲ 17.08%Change | 10.29 | 2026-10-04 – 2026-10-2910.29 · $9.53 | |
| 8 | Son Goku : BRFB11-012 · EN · Near Mint · NormalDragon Ball · 2026-10-30 | Dragon Ball | $0.37US reference price | ▲ 15.63%Change | 10.30 | 2026-10-16 – 2026-10-3010.30 · $0.37 | |
| 9 | Goku Black - FB11-077FB11-077 · EN · Near Mint · NormalDragon Ball · 2026-10-29 | Dragon Ball | $3.88US reference price | ▲ 10.86%Change | 10.29 | 2026-10-22 – 2026-10-2910.29 · $3.88 | |
| 10 | Son Goku - FB11-009 (Alternate Art)FB11-009 · EN · Near Mint · HolofoilDragon Ball · 2026-10-28 | Dragon Ball | $40.51US reference price | ▲ 10.05%Change | 10.28 | 2026-10-18 – 2026-10-2810.28 · $40.51 | |
| 11 | Beautiful CalamityFB11-071 · EN · Near Mint · NormalDragon Ball · 2026-10-30 | Dragon Ball | $0.11US reference price | ▲ 10.00%Change | 10.30 | 2026-10-22 – 2026-10-3010.30 · $0.11 | |
| 12 | Yajirobe : FutureFB11-047 · EN · Near Mint · NormalDragon Ball · 2026-10-28 | Dragon Ball | $0.11US reference price | ▲ 10.00%Change | 10.28 | 2026-10-17 – 2026-10-2810.28 · $0.11 |
Prices are in EUR from Cardmarket. Sales averages, trend prices and lowest listings are different measures, not individual offers for a specified language or condition.
Product ID 360203
Product ID 398229
Product ID 364349
Product ID 525875
Product ID 731728
Product ID 374931
Product ID 710608
Product ID 792129
These are seller asking prices in the Korean market, not completed sales. Korean-, Japanese- and English-language cards may be included. Printing lists show a representative offer.
No matching cards. Try another name or filter.
Dragon Ball cards with the same character can belong to different games, sets and printings. Use the card code alongside names such as Goku or Vegeta when checking value.
Check the set, card number, language and condition, then compare prices from the same market and price type.
Search →