Riftbound Jinx Loose Cannon S O Foil Origins (Korean Ver.)
OGN-301-298-F
TCGINDEX · CARD PRICE ANSWER
Jinx has different editions, so there is no single price. Match the card number, set, language, finish and condition before using the prices below.
US prices are JustTCG market references in USD. This is a partial list of name/code matches, not a verified cross-market match or a guaranteed sale value. Each card retains its own observation date.
Match the set, collector number, language, condition and finish. JustTCG references are not individual completed sales or guaranteed sale values.
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $1.99US reference price | No prior priceChange | 11.11 | 11.11 · $1.99 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $0.77US reference price | No prior priceChange | 11.11 | 11.11 · $0.77 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $12.60US reference price | No prior priceChange | 11.11 | 11.11 · $12.60 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-10 | Yu-Gi-Oh! | $0.10US reference price | No prior priceChange | 11.10 | 11.10 · $0.10 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 11.08 | 11.08 · $0.15 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.20US reference price | No prior priceChange | 11.08 | 11.08 · $0.20 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-10 | ONE PIECE | $0.16US reference price | ▲ 14.29%Change | 11.10 | 2026-09-05 – 2026-11-1011.10 · $0.16 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $7.04US reference price | No prior priceChange | 11.08 | 11.08 · $7.04 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-09 | Magic: The Gathering | $45.05US reference price | ▲ 1.74%Change | 11.09 | 2026-09-04 – 2026-11-0911.09 · $45.05 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-08 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.08 | 2026-09-06 – 2026-11-0811.08 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $0.23US reference price | ▲ 9.52%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $0.23 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-08 | ONE PIECE | $0.16US reference price | ▲ 100.00%Change | 11.08 | 2026-09-05 – 2026-11-0811.08 · $0.16 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $13.87US reference price | ▲ 23.95%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $13.87 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-11 | gundam | $0.66US reference price | No prior priceChange | 11.11 | 11.11 · $0.66 · 1 observationCollecting price history |
JustTCG · 11 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $1.99US reference price | No prior priceChange | 11.11 | 11.11 · $1.99 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $0.77US reference price | No prior priceChange | 11.11 | 11.11 · $0.77 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $12.60US reference price | No prior priceChange | 11.11 | 11.11 · $12.60 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-10 | Yu-Gi-Oh! | $0.10US reference price | No prior priceChange | 11.10 | 11.10 · $0.10 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 11.08 | 11.08 · $0.15 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.20US reference price | No prior priceChange | 11.08 | 11.08 · $0.20 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-10 | ONE PIECE | $0.16US reference price | ▲ 14.29%Change | 11.10 | 2026-09-05 – 2026-11-1011.10 · $0.16 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $7.04US reference price | No prior priceChange | 11.08 | 11.08 · $7.04 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-09 | Magic: The Gathering | $45.05US reference price | ▲ 1.74%Change | 11.09 | 2026-09-04 – 2026-11-0911.09 · $45.05 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-08 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.08 | 2026-09-06 – 2026-11-0811.08 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $0.23US reference price | ▲ 9.52%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $0.23 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-08 | ONE PIECE | $0.16US reference price | ▲ 100.00%Change | 11.08 | 2026-09-05 – 2026-11-0811.08 · $0.16 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $13.87US reference price | ▲ 23.95%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $13.87 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-11 | gundam | $0.66US reference price | No prior priceChange | 11.11 | 11.11 · $0.66 · 1 observationCollecting price history |
JustTCG · 11 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $1.99US reference price | No prior priceChange | 11.11 | 11.11 · $1.99 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $0.77US reference price | No prior priceChange | 11.11 | 11.11 · $0.77 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $12.60US reference price | No prior priceChange | 11.11 | 11.11 · $12.60 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-10 | Yu-Gi-Oh! | $0.10US reference price | No prior priceChange | 11.10 | 11.10 · $0.10 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 11.08 | 11.08 · $0.15 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.20US reference price | No prior priceChange | 11.08 | 11.08 · $0.20 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-10 | ONE PIECE | $0.16US reference price | ▲ 14.29%Change | 11.10 | 2026-09-05 – 2026-11-1011.10 · $0.16 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $7.04US reference price | No prior priceChange | 11.08 | 11.08 · $7.04 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-09 | Magic: The Gathering | $45.05US reference price | ▲ 1.74%Change | 11.09 | 2026-09-04 – 2026-11-0911.09 · $45.05 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-08 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.08 | 2026-09-06 – 2026-11-0811.08 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $0.23US reference price | ▲ 9.52%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $0.23 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-08 | ONE PIECE | $0.16US reference price | ▲ 100.00%Change | 11.08 | 2026-09-05 – 2026-11-0811.08 · $0.16 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $13.87US reference price | ▲ 23.95%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $13.87 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-11 | gundam | $0.66US reference price | No prior priceChange | 11.11 | 11.11 · $0.66 · 1 observationCollecting price history |
JustTCG · 11 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $1.99US reference price | No prior priceChange | 11.11 | 11.11 · $1.99 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $0.77US reference price | No prior priceChange | 11.11 | 11.11 · $0.77 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $12.60US reference price | No prior priceChange | 11.11 | 11.11 · $12.60 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-10 | Yu-Gi-Oh! | $0.10US reference price | No prior priceChange | 11.10 | 11.10 · $0.10 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 11.08 | 11.08 · $0.15 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.20US reference price | No prior priceChange | 11.08 | 11.08 · $0.20 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
| 12 | "Brims" Barone, Midway Mobster (Showcase) (Galaxy Foil)507 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-24 | Magic: The Gathering | $0.25US reference price | ▲ 4.17%Change | 10.24 | 2026-09-07 – 2026-10-2410.24 · $0.25 | |
| 13 | "Buddha" SengokuOP16-077 · EN · Near Mint · FoilONE PIECE · 2026-11-10 | ONE PIECE | $0.16US reference price | ▲ 14.29%Change | 11.10 | 2026-09-05 – 2026-11-1011.10 · $0.16 | |
| 14 | "Infernoble Arms - Almace" (Quarter Century Secret Rare)DUNE-EN056 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $7.04US reference price | No prior priceChange | 11.08 | 11.08 · $7.04 · 1 observationCollecting price history | |
| 15 | "Invitation" to the SocietySGX4-ENS09 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-20 | Yu-Gi-Oh! | $0.19US reference price | No prior priceChange | 10.20 | 10.20 · $0.19 · 1 observationCollecting price history | |
| 16 | "Lifetime" Pass Holder79 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-06 | Magic: The Gathering | $0.35US reference price | No prior priceChange | 11.06 | 11.06 · $0.35 · 1 observationCollecting price history | |
| 17 | "Lifetime" Pass Holder (Galaxy Foil)365 · EN · Near Mint · FoilMagic: The Gathering · 2026-11-03 | Magic: The Gathering | $1.71US reference price | ▲ 3.64%Change | 11.03 | 2026-09-04 – 2026-11-0311.03 · $1.71 | |
| 18 | 'Tis But a Scratch! - Dismember1674 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-09 | Magic: The Gathering | $45.05US reference price | ▲ 1.74%Change | 11.09 | 2026-09-04 – 2026-11-0911.09 · $45.05 | |
| 19 | +2 Mace1 · EN · Near Mint · NormalMagic: The Gathering · 2026-11-08 | Magic: The Gathering | $0.17US reference price | ▼ 10.53%Change | 11.08 | 2026-09-06 – 2026-11-0811.08 · $0.17 | |
| 20 | ...I Want to Live!!EB01-050 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $0.23US reference price | ▲ 9.52%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $0.23 | |
| 21 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-08 | ONE PIECE | $0.16US reference price | ▲ 100.00%Change | 11.08 | 2026-09-05 – 2026-11-0811.08 · $0.16 | |
| 22 | ...Nothing...at All!!!OP06-096 · EN · Near Mint · NormalONE PIECE · 2026-11-11 | ONE PIECE | $13.87US reference price | ▲ 23.95%Change | 11.11 | 2026-09-05 – 2026-11-1111.11 · $13.87 | |
| 23 | 0 GundamGD03-063 · EN · Near Mint · Normalgundam · 2026-11-02 | gundam | $0.14US reference price | No prior priceChange | 11.02 | 11.02 · $0.14 · 1 observationCollecting price history | |
| 24 | 0 Gundam (Store Tournament Participation Pack 05)GD03-063 · EN · Near Mint · Holofoilgundam · 2026-11-11 | gundam | $0.66US reference price | No prior priceChange | 11.11 | 11.11 · $0.66 · 1 observationCollecting price history |
JustTCG · 8 Nov 2026
Market reference prices, separated by language, condition and finish. These are not individual completed sales. History covers the dates available from the source.
| Save☆ | # | Card · number | Game | Observed | Price history | ||
|---|---|---|---|---|---|---|---|
| 1 | "A Case for K9" (Emblazoned Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $1.99US reference price | No prior priceChange | 11.11 | 11.11 · $1.99 · 1 observationCollecting price history | |
| 2 | "A Case for K9" (Emblazoned)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-04 | Yu-Gi-Oh! | $0.27US reference price | No prior priceChange | 11.04 | 11.04 · $0.27 · 1 observationCollecting price history | |
| 3 | "A Case for K9" (Secret Rare)26LP-EN011 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $0.77US reference price | No prior priceChange | 11.11 | 11.11 · $0.77 · 1 observationCollecting price history | |
| 4 | "A Case for K9" (Starlight Rare)JUSH-EN040 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-11 | Yu-Gi-Oh! | $12.60US reference price | No prior priceChange | 11.11 | 11.11 · $12.60 · 1 observationCollecting price history | |
| 5 | "A" Cell Breeding DeviceFOTB-EN043 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-10 | Yu-Gi-Oh! | $0.10US reference price | No prior priceChange | 11.10 | 11.10 · $0.10 · 1 observationCollecting price history | |
| 6 | "A" Cell IncubatorGLAS-EN062 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-10-26 | Yu-Gi-Oh! | $0.44US reference price | No prior priceChange | 10.26 | 10.26 · $0.44 · 1 observationCollecting price history | |
| 7 | "A" Cell Recombination DeviceINOV-EN063 · EN · Near Mint · UnlimitedYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.15US reference price | No prior priceChange | 11.08 | 11.08 · $0.15 · 1 observationCollecting price history | |
| 8 | "A" Cell Scatter BurstSTON-EN041 · EN · Near Mint · 1st EditionYu-Gi-Oh! · 2026-11-08 | Yu-Gi-Oh! | $0.20US reference price | No prior priceChange | 11.08 | 11.08 · $0.20 · 1 observationCollecting price history | |
| 9 | "Brims" Barone, Midway Mobster163 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-25 | Magic: The Gathering | $0.05US reference price | ▼ 16.67%Change | 10.25 | 2026-09-07 – 2026-10-2510.25 · $0.05 | |
| 10 | "Brims" Barone, Midway Mobster (Galaxy Foil)449 · EN · Near Mint · FoilMagic: The Gathering · 2026-10-11 | Magic: The Gathering | $0.40US reference price | 0.00%Change | 10.11 | 2026-09-05 – 2026-10-1110.11 · $0.40 | |
| 11 | "Brims" Barone, Midway Mobster (Showcase)256 · EN · Near Mint · NormalMagic: The Gathering · 2026-10-29 | Magic: The Gathering | $0.12US reference price | ▼ 14.29%Change | 10.29 | 2026-09-05 – 2026-10-2910.29 · $0.12 | |
