← Card searchUS · USD · JUSTTCG
Card image is being prepared
JustTCG
Black Panther's Claws - Hammer of Nazahn (Surge Foil)
- Card number
- 286
- Set
- Commander: Marvel Super Heroes
- Language
- EN
- Rarity
- Rare
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$8.252026-10-02 · Latest record-58.71% selected period
US$8.25
Loading chart… Price records are available below.
- Period low
- US$7.88
- Period high
- US$20.49
- Recorded dates
- 92 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 92
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$8.25 |
| 2026-10-01 | US$8.23 |
| 2026-09-30 | US$8.23 |
| 2026-09-29 | US$8.28 |
| 2026-09-28 | US$8.28 |
| 2026-09-27 | US$8.30 |
| 2026-09-26 | US$8.30 |
| 2026-09-25 | US$8.28 |
| 2026-09-24 | US$8.28 |
| 2026-09-23 | US$8.23 |
| 2026-09-22 | US$8.22 |
| 2026-09-21 | US$8.23 |
| 2026-09-20 | US$8.21 |
| 2026-09-19 | US$8.21 |
| 2026-09-18 | US$8.21 |
| 2026-09-17 | US$8.19 |
| 2026-09-16 | US$8.19 |
| 2026-09-15 | US$8.23 |
| 2026-09-14 | US$8.22 |
| 2026-09-13 | US$8.17 |
| 2026-09-12 | US$8.17 |
| 2026-09-11 | US$8.14 |
| 2026-09-10 | US$8.14 |
| 2026-09-09 | US$8.13 |
| 2026-09-08 | US$7.95 |
| 2026-09-07 | US$7.88 |
| 2026-09-06 | US$7.91 |
| 2026-09-05 | US$7.95 |
| 2026-09-04 | US$7.92 |
| 2026-09-03 | US$7.95 |
| 2026-09-02 | US$7.97 |
| 2026-09-01 | US$8.36 |
| 2026-08-31 | US$8.41 |
| 2026-08-30 | US$8.41 |
| 2026-08-29 | US$8.48 |
| 2026-08-28 | US$8.50 |
| 2026-08-27 | US$8.44 |
| 2026-08-26 | US$8.41 |
| 2026-08-25 | US$8.31 |
| 2026-08-24 | US$8.31 |
| 2026-08-23 | US$8.36 |
| 2026-08-22 | US$8.41 |
| 2026-08-21 | US$8.41 |
| 2026-08-20 | US$8.44 |
| 2026-08-19 | US$8.52 |
| 2026-08-18 | US$8.58 |
| 2026-08-17 | US$8.61 |
| 2026-08-16 | US$8.75 |
| 2026-08-15 | US$8.75 |
| 2026-08-14 | US$8.78 |
| 2026-08-13 | US$8.94 |
| 2026-08-12 | US$9.08 |
| 2026-08-11 | US$9.22 |
| 2026-08-10 | US$9.27 |
| 2026-08-09 | US$9.24 |
| 2026-08-08 | US$9.47 |
| 2026-08-07 | US$9.61 |
| 2026-08-06 | US$9.58 |
| 2026-08-05 | US$9.59 |
| 2026-08-04 | US$9.67 |
| 2026-08-03 | US$9.69 |
| 2026-08-02 | US$9.69 |
| 2026-08-01 | US$9.71 |
| 2026-07-31 | US$9.94 |
| 2026-07-30 | US$9.94 |
| 2026-07-29 | US$10.26 |
| 2026-07-28 | US$10.81 |
| 2026-07-27 | US$11.34 |
| 2026-07-26 | US$11.17 |
| 2026-07-25 | US$11.83 |
| 2026-07-24 | US$12.35 |
| 2026-07-23 | US$12.83 |
| 2026-07-22 | US$12.95 |
| 2026-07-21 | US$13.07 |
| 2026-07-20 | US$13.36 |
| 2026-07-19 | US$13.45 |
| 2026-07-18 | US$13.89 |
| 2026-07-17 | US$14.83 |
| 2026-07-16 | US$15.54 |
| 2026-07-15 | US$15.97 |
| 2026-07-14 | US$16.55 |
| 2026-07-13 | US$17.61 |
| 2026-07-12 | US$18.04 |
| 2026-07-11 | US$19.30 |
| 2026-07-10 | US$20.49 |
| 2026-07-09 | US$20.49 |
| 2026-07-08 | US$19.98 |
| 2026-07-07 | US$19.98 |
| 2026-07-06 | US$19.98 |
| 2026-07-05 | US$19.98 |
| 2026-07-04 | US$19.98 |
| 2026-07-03 | US$19.98 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 2
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Foil | $26.00 | ||
| EN · Near Mint · Foil | $8.25 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.