← Card searchUS · USD · JUSTTCG
Card image is being prepared
JustTCG
Sabo - OP07-118 (SP)
- Card number
- OP07-118
- Set
- Carrying On His Will
- Language
- EN
- Rarity
- Secret Rare
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$67.552026-10-02 · Latest record-53.40% selected period
US$67.55
Loading chart… Price records are available below.
- Period low
- US$48.16
- Period high
- US$190.03
- Recorded dates
- 332 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 332
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$67.55 |
| 2026-10-01 | US$67.55 |
| 2026-09-30 | US$67.91 |
| 2026-09-29 | US$68.04 |
| 2026-09-28 | US$68.04 |
| 2026-09-27 | US$68.20 |
| 2026-09-26 | US$68.20 |
| 2026-09-25 | US$68.38 |
| 2026-09-24 | US$68.38 |
| 2026-09-23 | US$68.38 |
| 2026-09-22 | US$68.38 |
| 2026-09-21 | US$68.48 |
| 2026-09-20 | US$68.48 |
| 2026-09-19 | US$68.48 |
| 2026-09-18 | US$68.48 |
| 2026-09-17 | US$68.48 |
| 2026-09-16 | US$68.48 |
| 2026-09-15 | US$68.48 |
| 2026-09-14 | US$68.48 |
| 2026-09-13 | US$68.53 |
| 2026-09-12 | US$68.77 |
| 2026-09-11 | US$68.83 |
| 2026-09-10 | US$68.83 |
| 2026-09-09 | US$68.83 |
| 2026-09-08 | US$68.83 |
| 2026-09-07 | US$68.83 |
| 2026-09-06 | US$68.83 |
| 2026-09-05 | US$69.41 |
| 2026-09-04 | US$69.41 |
| 2026-09-03 | US$69.37 |
| 2026-09-02 | US$69.37 |
| 2026-09-01 | US$69.15 |
| 2026-08-31 | US$68.95 |
| 2026-08-30 | US$68.95 |
| 2026-08-29 | US$68.28 |
| 2026-08-28 | US$68.28 |
| 2026-08-27 | US$68.28 |
| 2026-08-26 | US$68.28 |
| 2026-08-25 | US$68.28 |
| 2026-08-24 | US$68.68 |
| 2026-08-23 | US$69.05 |
| 2026-08-22 | US$69.05 |
| 2026-08-21 | US$69.05 |
| 2026-08-20 | US$70.15 |
| 2026-08-19 | US$70.37 |
| 2026-08-18 | US$70.37 |
| 2026-08-17 | US$70.48 |
| 2026-08-16 | US$70.86 |
| 2026-08-15 | US$70.86 |
| 2026-08-14 | US$70.86 |
| 2026-08-13 | US$71.26 |
| 2026-08-12 | US$71.26 |
| 2026-08-11 | US$71.67 |
| 2026-08-10 | US$71.67 |
| 2026-08-09 | US$72.06 |
| 2026-08-08 | US$72.06 |
| 2026-08-07 | US$72.06 |
| 2026-08-06 | US$71.98 |
| 2026-08-05 | US$72.51 |
| 2026-08-04 | US$72.78 |
| 2026-08-03 | US$72.78 |
| 2026-08-02 | US$72.78 |
| 2026-08-01 | US$72.78 |
| 2026-07-31 | US$72.59 |
| 2026-07-30 | US$72.67 |
| 2026-07-29 | US$73.73 |
| 2026-07-28 | US$73.73 |
| 2026-07-27 | US$73.73 |
| 2026-07-26 | US$73.73 |
| 2026-07-25 | US$73.73 |
| 2026-07-24 | US$73.73 |
| 2026-07-23 | US$68.19 |
| 2026-07-22 | US$51.27 |
| 2026-07-21 | US$52.08 |
| 2026-07-20 | US$75.30 |
| 2026-07-19 | US$75.30 |
| 2026-07-18 | US$75.30 |
| 2026-07-17 | US$75.30 |
| 2026-07-16 | US$75.30 |
| 2026-07-15 | US$75.51 |
| 2026-07-14 | US$75.51 |
| 2026-07-13 | US$75.56 |
| 2026-07-12 | US$75.61 |
| 2026-07-11 | US$75.61 |
| 2026-07-10 | US$75.61 |
| 2026-07-09 | US$76.20 |
| 2026-07-08 | US$76.20 |
| 2026-07-07 | US$76.70 |
| 2026-07-06 | US$76.63 |
| 2026-07-05 | US$76.63 |
| 2026-07-04 | US$76.18 |
| 2026-07-03 | US$76.23 |
| 2026-07-02 | US$77.20 |
| 2026-07-01 | US$78.84 |
| 2026-06-30 | US$79.81 |
| 2026-06-29 | US$80.20 |
| 2026-06-28 | US$80.20 |
| 2026-06-27 | US$80.12 |
| 2026-06-26 | US$80.20 |
| 2026-06-25 | US$80.20 |
| 2026-06-24 | US$80.37 |
| 2026-06-23 | US$79.81 |
| 2026-06-22 | US$79.98 |
| 2026-06-21 | US$79.98 |
| 2026-06-20 | US$77.80 |
| 2026-06-19 | US$77.80 |
| 2026-06-18 | US$77.80 |
| 2026-06-17 | US$76.93 |
| 2026-06-16 | US$76.45 |
| 2026-06-15 | US$76.05 |
| 2026-06-14 | US$75.63 |
| 2026-06-13 | US$75.29 |
| 2026-06-12 | US$74.87 |
| 2026-06-11 | US$74.87 |
| 2026-06-10 | US$74.87 |
| 2026-06-09 | US$73.97 |
| 2026-06-08 | US$73.97 |
| 2026-06-07 | US$73.77 |
| 2026-06-06 | US$73.77 |
| 2026-06-05 | US$73.77 |
| 2026-06-04 | US$73.20 |
| 2026-06-03 | US$72.90 |
| 2026-06-02 | US$73.38 |
| 2026-06-01 | US$72.98 |
| 2026-05-31 | US$73.34 |
| 2026-05-30 | US$73.34 |
| 2026-05-29 | US$72.01 |
| 2026-05-28 | US$72.00 |
| 2026-05-27 | US$73.70 |
| 2026-05-26 | US$73.95 |
| 2026-05-25 | US$73.95 |
| 2026-05-24 | US$73.91 |
| 2026-05-23 | US$73.91 |
| 2026-05-22 | US$74.01 |
| 2026-05-21 | US$74.01 |
| 2026-05-20 | US$74.45 |
| 2026-05-19 | US$74.45 |
| 2026-05-18 | US$74.45 |
| 2026-05-17 | US$74.59 |
| 2026-05-16 | US$74.59 |
| 2026-05-15 | US$74.59 |
| 2026-05-14 | US$74.73 |
| 2026-05-13 | US$74.80 |
| 2026-05-12 | US$74.81 |
| 2026-05-11 | US$74.81 |
| 2026-05-10 | US$74.81 |
| 2026-05-09 | US$74.81 |
| 2026-05-08 | US$74.81 |
| 2026-05-07 | US$74.81 |
| 2026-05-06 | US$74.81 |
| 2026-05-05 | US$74.78 |
| 2026-05-04 | US$74.78 |
| 2026-05-03 | US$74.78 |
| 2026-05-02 | US$74.78 |
| 2026-05-01 | US$74.58 |
| 2026-04-30 | US$74.06 |
| 2026-04-29 | US$73.66 |
| 2026-04-28 | US$73.58 |
| 2026-04-27 | US$73.58 |
| 2026-04-26 | US$73.58 |
| 2026-04-25 | US$73.54 |
| 2026-04-24 | US$73.31 |
| 2026-04-23 | US$73.31 |
| 2026-04-22 | US$73.22 |
| 2026-04-21 | US$73.34 |
| 2026-04-20 | US$73.56 |
| 2026-04-19 | US$73.56 |
| 2026-04-18 | US$73.88 |
| 2026-04-17 | US$73.93 |
| 2026-04-16 | US$73.87 |
| 2026-04-15 | US$74.52 |
| 2026-04-14 | US$77.34 |
| 2026-04-13 | US$77.93 |
| 2026-04-12 | US$78.52 |
| 2026-04-11 | US$78.52 |
| 2026-04-10 | US$79.95 |
| 2026-04-09 | US$82.80 |
| 2026-04-08 | US$85.13 |
| 2026-04-07 | US$85.13 |
| 2026-04-06 | US$85.13 |
| 2026-04-05 | US$85.13 |
| 2026-04-04 | US$86.64 |
| 2026-04-03 | US$88.23 |
| 2026-04-02 | US$88.23 |
| 2026-04-01 | US$89.03 |
| 2026-03-31 | US$89.03 |
| 2026-03-30 | US$90.22 |
| 2026-03-29 | US$90.22 |
| 2026-03-28 | US$90.22 |
| 2026-03-27 | US$90.22 |
| 2026-03-26 | US$90.22 |
| 2026-03-25 | US$90.22 |
| 2026-03-24 | US$90.06 |
| 2026-03-23 | US$89.72 |
| 2026-03-22 | US$89.72 |
| 2026-03-21 | US$89.72 |
| 2026-03-20 | US$89.72 |
| 2026-03-19 | US$89.32 |
| 2026-03-18 | US$89.17 |
| 2026-03-17 | US$89.73 |
| 2026-03-16 | US$89.73 |
| 2026-03-15 | US$92.68 |
| 2026-03-14 | US$94.95 |
| 2026-03-13 | US$97.67 |
| 2026-03-12 | US$101.59 |
| 2026-03-11 | US$104.79 |
| 2026-03-10 | US$104.79 |
| 2026-03-09 | US$108.36 |
| 2026-03-08 | US$127.71 |
| 2026-03-07 | US$127.71 |
| 2026-03-06 | US$127.71 |
| 2026-03-05 | US$138.68 |
| 2026-03-04 | US$143.93 |
| 2026-03-03 | US$143.93 |
| 2026-03-02 | US$146.31 |
| 2026-03-01 | US$154.03 |
| 2026-02-28 | US$176.88 |
| 2026-02-27 | US$187.39 |
| 2026-02-26 | US$190.03 |
| 2026-02-25 | US$190.03 |
| 2026-02-24 | US$190.03 |
| 2026-02-23 | US$190.03 |
| 2026-02-22 | US$190.03 |
| 2026-02-21 | US$190.03 |
| 2026-02-20 | US$190.03 |
| 2026-02-19 | US$189.96 |
| 2026-02-18 | US$188.26 |
| 2026-02-17 | US$188.26 |
| 2026-02-16 | US$188.26 |
| 2026-02-15 | US$188.26 |
| 2026-02-14 | US$188.26 |
| 2026-02-13 | US$188.06 |
| 2026-02-12 | US$186.31 |
| 2026-02-11 | US$186.31 |
| 2026-02-10 | US$186.31 |
| 2026-02-09 | US$186.31 |
| 2026-02-08 | US$183.95 |
| 2026-02-07 | US$183.95 |
| 2026-02-06 | US$183.95 |
| 2026-02-05 | US$183.95 |
| 2026-02-04 | US$183.95 |
| 2026-02-03 | US$183.95 |
| 2026-02-02 | US$154.13 |
| 2026-02-01 | US$153.01 |
| 2026-01-31 | US$143.13 |
| 2026-01-30 | US$143.13 |
| 2026-01-29 | US$143.49 |
| 2026-01-28 | US$143.49 |
| 2026-01-27 | US$136.44 |
| 2026-01-26 | US$129.65 |
| 2026-01-25 | US$128.94 |
| 2026-01-24 | US$127.75 |
| 2026-01-23 | US$127.75 |
| 2026-01-22 | US$127.75 |
| 2026-01-21 | US$122.51 |
| 2026-01-20 | US$120.87 |
| 2026-01-19 | US$122.16 |
| 2026-01-18 | US$122.34 |
| 2026-01-17 | US$122.02 |
| 2026-01-16 | US$123.14 |
| 2026-01-15 | US$123.38 |
| 2026-01-14 | US$123.38 |
| 2026-01-13 | US$123.82 |
| 2026-01-12 | US$121.90 |
| 2026-01-11 | US$121.90 |
| 2026-01-10 | US$121.90 |
| 2026-01-09 | US$121.13 |
| 2026-01-08 | US$120.49 |
| 2026-01-07 | US$120.13 |
| 2026-01-06 | US$118.22 |
| 2026-01-05 | US$116.16 |
| 2026-01-04 | US$116.16 |
| 2026-01-03 | US$116.88 |
| 2026-01-02 | US$115.24 |
| 2026-01-01 | US$114.19 |
| 2025-12-31 | US$114.19 |
| 2025-12-30 | US$113.19 |
| 2025-12-29 | US$111.99 |
| 2025-12-28 | US$111.49 |
| 2025-12-27 | US$109.84 |
| 2025-12-26 | US$109.84 |
| 2025-12-25 | US$107.01 |
| 2025-12-24 | US$103.06 |
| 2025-12-23 | US$103.06 |
| 2025-12-22 | US$101.10 |
| 2025-12-21 | US$99.96 |
| 2025-12-20 | US$98.67 |
| 2025-12-19 | US$97.42 |
| 2025-12-18 | US$96.17 |
| 2025-12-17 | US$93.72 |
| 2025-12-16 | US$92.03 |
| 2025-12-15 | US$91.23 |
| 2025-12-14 | US$91.25 |
| 2025-12-13 | US$90.61 |
| 2025-12-12 | US$90.46 |
| 2025-12-11 | US$87.10 |
| 2025-12-10 | US$86.89 |
| 2025-12-09 | US$87.86 |
| 2025-12-08 | US$86.64 |
| 2025-12-07 | US$83.12 |
| 2025-12-06 | US$80.41 |
| 2025-12-05 | US$74.05 |
| 2025-12-04 | US$68.94 |
| 2025-12-03 | US$64.61 |
| 2025-12-02 | US$59.57 |
| 2025-12-01 | US$58.28 |
| 2025-11-30 | US$51.30 |
| 2025-11-29 | US$50.39 |
| 2025-11-28 | US$49.23 |
| 2025-11-27 | US$48.16 |
| 2025-11-26 | US$48.26 |
| 2025-11-25 | US$49.20 |
| 2025-11-24 | US$48.67 |
| 2025-11-23 | US$50.03 |
| 2025-11-22 | US$51.46 |
| 2025-11-21 | US$51.58 |
| 2025-11-20 | US$51.96 |
| 2025-11-19 | US$52.80 |
| 2025-11-18 | US$53.33 |
| 2025-11-17 | US$53.80 |
| 2025-11-16 | US$54.39 |
| 2025-11-15 | US$55.08 |
| 2025-11-14 | US$56.80 |
| 2025-11-13 | US$57.06 |
| 2025-11-11 | US$58.29 |
| 2025-11-10 | US$58.73 |
| 2025-11-08 | US$79.16 |
| 2025-11-07 | US$99.13 |
| 2025-11-06 | US$144.94 |
| 2025-11-05 | US$144.94 |
| 2025-11-04 | US$144.97 |
| 2025-11-03 | US$144.97 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 3
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Damaged · Foil | $49.99 | ||
| EN · Lightly Played · Foil | $66.04 | ||
| EN · Near Mint · Foil | $67.55 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.