TCGINDEX · CARD DATA
Disdainful Stroke (JP Alternate Art) (Silver Scroll Foil)
Identify the exact card before comparing market references.

JustTCG
Edition identity
- Card number
- 147
- Set
- Secrets of Strixhaven: Mystical Archive
- Language
- EN
- Rarity
- Uncommon
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
The image is a reference from another language. Prices apply to the language shown below.
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$5.592026-10-02 · Latest record-64.97% selected period
US$5.59
Loading chart… Price records are available below.
- Period low
- US$5.59
- Period high
- US$15.96
- Recorded dates
- 169 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 169
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$5.59 |
| 2026-10-01 | US$5.59 |
| 2026-09-30 | US$5.59 |
| 2026-09-29 | US$5.59 |
| 2026-09-28 | US$5.61 |
| 2026-09-27 | US$5.68 |
| 2026-09-26 | US$5.78 |
| 2026-09-25 | US$5.78 |
| 2026-09-24 | US$5.88 |
| 2026-09-23 | US$5.86 |
| 2026-09-22 | US$5.97 |
| 2026-09-21 | US$6.04 |
| 2026-09-20 | US$6.04 |
| 2026-09-19 | US$6.04 |
| 2026-09-18 | US$6.03 |
| 2026-09-17 | US$6.05 |
| 2026-09-16 | US$6.01 |
| 2026-09-15 | US$6.01 |
| 2026-09-14 | US$6.01 |
| 2026-09-13 | US$5.99 |
| 2026-09-12 | US$5.99 |
| 2026-09-11 | US$5.99 |
| 2026-09-10 | US$5.99 |
| 2026-09-09 | US$6.07 |
| 2026-09-08 | US$6.00 |
| 2026-09-07 | US$5.95 |
| 2026-09-06 | US$6.10 |
| 2026-09-05 | US$6.10 |
| 2026-09-04 | US$6.10 |
| 2026-09-03 | US$6.13 |
| 2026-09-02 | US$5.95 |
| 2026-09-01 | US$5.95 |
| 2026-08-31 | US$5.95 |
| 2026-08-30 | US$5.82 |
| 2026-08-29 | US$5.87 |
| 2026-08-28 | US$5.78 |
| 2026-08-27 | US$5.88 |
| 2026-08-26 | US$5.74 |
| 2026-08-25 | US$5.82 |
| 2026-08-24 | US$5.81 |
| 2026-08-23 | US$5.83 |
| 2026-08-22 | US$5.83 |
| 2026-08-21 | US$5.79 |
| 2026-08-20 | US$5.84 |
| 2026-08-19 | US$6.06 |
| 2026-08-18 | US$6.07 |
| 2026-08-17 | US$6.04 |
| 2026-08-16 | US$5.92 |
| 2026-08-15 | US$5.92 |
| 2026-08-14 | US$5.90 |
| 2026-08-13 | US$5.93 |
| 2026-08-12 | US$5.98 |
| 2026-08-11 | US$6.05 |
| 2026-08-10 | US$6.11 |
| 2026-08-09 | US$6.20 |
| 2026-08-08 | US$6.23 |
| 2026-08-07 | US$6.19 |
| 2026-08-06 | US$6.46 |
| 2026-08-05 | US$6.76 |
| 2026-08-04 | US$6.76 |
| 2026-08-03 | US$6.76 |
| 2026-08-02 | US$6.88 |
| 2026-08-01 | US$6.88 |
| 2026-07-31 | US$7.11 |
| 2026-07-30 | US$7.11 |
| 2026-07-29 | US$7.23 |
| 2026-07-28 | US$7.30 |
| 2026-07-27 | US$7.30 |
| 2026-07-26 | US$7.30 |
| 2026-07-25 | US$7.30 |
| 2026-07-24 | US$7.30 |
| 2026-07-23 | US$7.36 |
| 2026-07-22 | US$7.33 |
| 2026-07-21 | US$7.63 |
| 2026-07-20 | US$7.63 |
| 2026-07-19 | US$7.62 |
| 2026-07-18 | US$7.62 |
| 2026-07-17 | US$7.66 |
| 2026-07-16 | US$7.66 |
| 2026-07-15 | US$7.72 |
| 2026-07-14 | US$7.72 |
| 2026-07-13 | US$7.72 |
| 2026-07-12 | US$7.72 |
| 2026-07-11 | US$7.72 |
| 2026-07-10 | US$7.80 |
| 2026-07-09 | US$7.80 |
| 2026-07-08 | US$7.86 |
| 2026-07-07 | US$8.02 |
| 2026-07-06 | US$8.02 |
| 2026-07-05 | US$8.02 |
| 2026-07-04 | US$8.02 |
| 2026-07-03 | US$7.95 |
| 2026-07-02 | US$7.83 |
| 2026-07-01 | US$7.73 |
| 2026-06-30 | US$7.77 |
| 2026-06-29 | US$7.89 |
| 2026-06-28 | US$7.89 |
| 2026-06-27 | US$8.01 |
| 2026-06-26 | US$8.02 |
| 2026-06-25 | US$8.02 |
| 2026-06-24 | US$8.02 |
| 2026-06-23 | US$8.02 |
| 2026-06-22 | US$8.07 |
| 2026-06-21 | US$8.43 |
| 2026-06-20 | US$8.43 |
| 2026-06-19 | US$8.61 |
| 2026-06-18 | US$8.69 |
| 2026-06-17 | US$8.77 |
| 2026-06-16 | US$8.84 |
| 2026-06-15 | US$8.84 |
| 2026-06-14 | US$9.23 |
| 2026-06-13 | US$9.23 |
| 2026-06-12 | US$9.28 |
| 2026-06-11 | US$9.44 |
| 2026-06-10 | US$9.82 |
| 2026-06-09 | US$10.19 |
| 2026-06-08 | US$10.21 |
| 2026-06-07 | US$10.27 |
| 2026-06-06 | US$10.27 |
| 2026-06-05 | US$10.28 |
| 2026-06-04 | US$10.13 |
| 2026-06-03 | US$10.13 |
| 2026-06-02 | US$10.13 |
| 2026-06-01 | US$9.83 |
| 2026-05-31 | US$9.76 |
| 2026-05-30 | US$9.33 |
| 2026-05-29 | US$9.33 |
| 2026-05-28 | US$9.47 |
| 2026-05-27 | US$9.43 |
| 2026-05-26 | US$9.46 |
| 2026-05-25 | US$9.39 |
| 2026-05-24 | US$9.60 |
| 2026-05-23 | US$9.67 |
| 2026-05-22 | US$9.67 |
| 2026-05-21 | US$9.51 |
| 2026-05-20 | US$9.51 |
| 2026-05-19 | US$9.56 |
| 2026-05-18 | US$9.60 |
| 2026-05-17 | US$10.22 |
| 2026-05-16 | US$10.15 |
| 2026-05-15 | US$10.48 |
| 2026-05-14 | US$10.79 |
| 2026-05-13 | US$10.89 |
| 2026-05-12 | US$10.80 |
| 2026-05-11 | US$10.66 |
| 2026-05-10 | US$10.43 |
| 2026-05-09 | US$10.43 |
| 2026-05-08 | US$10.25 |
| 2026-05-07 | US$9.92 |
| 2026-05-06 | US$9.61 |
| 2026-05-05 | US$9.69 |
| 2026-05-04 | US$9.68 |
| 2026-05-03 | US$9.63 |
| 2026-05-02 | US$9.44 |
| 2026-05-01 | US$9.27 |
| 2026-04-30 | US$8.98 |
| 2026-04-29 | US$8.84 |
| 2026-04-28 | US$8.80 |
| 2026-04-27 | US$8.64 |
| 2026-04-26 | US$8.65 |
| 2026-04-25 | US$8.50 |
| 2026-04-24 | US$10.19 |
| 2026-04-23 | US$11.96 |
| 2026-04-22 | US$12.40 |
| 2026-04-21 | US$12.28 |
| 2026-04-20 | US$12.63 |
| 2026-04-19 | US$12.86 |
| 2026-04-18 | US$15.14 |
| 2026-04-17 | US$15.96 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 2
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Foil | $7.51 | ||
| EN · Near Mint · Foil | $5.59 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.