Product-level data; language and condition may vary
Older referenceSource ↗
Abhorrent Oculus
- Card number
- 50
- Set
- Game Day & Store Championship Promos
- Language
- EN
- Rarity
- Promo
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
JustTCG · EN · Near Mint · Foil · Reference price
Loading chart… Price records are available below.
- Period low
- US$63.04
- Period high
- US$148.25
- Recorded dates
- 146 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 146
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$63.04 |
| 2026-10-01 | US$63.04 |
| 2026-09-30 | US$63.13 |
| 2026-09-29 | US$63.25 |
| 2026-09-28 | US$63.25 |
| 2026-09-27 | US$63.25 |
| 2026-09-26 | US$63.25 |
| 2026-09-25 | US$63.56 |
| 2026-09-24 | US$63.56 |
| 2026-09-23 | US$63.54 |
| 2026-09-22 | US$63.54 |
| 2026-09-21 | US$63.54 |
| 2026-09-20 | US$63.54 |
| 2026-09-19 | US$63.54 |
| 2026-09-18 | US$63.54 |
| 2026-09-17 | US$63.54 |
| 2026-09-16 | US$63.54 |
| 2026-09-15 | US$63.51 |
| 2026-09-14 | US$63.51 |
| 2026-09-13 | US$63.48 |
| 2026-09-12 | US$63.48 |
| 2026-09-11 | US$63.48 |
| 2026-09-10 | US$63.48 |
| 2026-09-09 | US$63.62 |
| 2026-09-08 | US$63.62 |
| 2026-09-07 | US$64.27 |
| 2026-09-06 | US$64.27 |
| 2026-09-05 | US$64.61 |
| 2026-09-04 | US$64.72 |
| 2026-09-03 | US$64.86 |
| 2026-09-02 | US$64.86 |
| 2026-09-01 | US$64.53 |
| 2026-08-31 | US$64.53 |
| 2026-08-30 | US$65.08 |
| 2026-08-29 | US$65.15 |
| 2026-08-28 | US$65.30 |
| 2026-08-27 | US$65.37 |
| 2026-08-26 | US$65.47 |
| 2026-08-25 | US$65.47 |
| 2026-08-24 | US$65.44 |
| 2026-08-23 | US$65.44 |
| 2026-08-22 | US$65.44 |
| 2026-08-21 | US$65.40 |
| 2026-08-20 | US$65.40 |
| 2026-08-19 | US$65.40 |
| 2026-08-18 | US$65.40 |
| 2026-08-17 | US$65.45 |
| 2026-08-16 | US$65.75 |
| 2026-08-15 | US$68.09 |
| 2026-08-14 | US$68.29 |
| 2026-08-13 | US$67.61 |
| 2026-08-12 | US$68.50 |
| 2026-08-11 | US$68.50 |
| 2026-08-10 | US$68.50 |
| 2026-08-09 | US$69.33 |
| 2026-08-08 | US$69.33 |
| 2026-08-07 | US$70.89 |
| 2026-08-06 | US$71.79 |
| 2026-08-05 | US$73.95 |
| 2026-08-04 | US$73.95 |
| 2026-08-03 | US$73.95 |
| 2026-08-02 | US$75.79 |
| 2026-08-01 | US$75.79 |
| 2026-07-31 | US$82.99 |
| 2026-07-30 | US$82.99 |
| 2026-07-29 | US$82.99 |
| 2026-07-28 | US$84.34 |
| 2026-07-27 | US$84.34 |
| 2026-07-26 | US$84.34 |
| 2026-07-25 | US$85.43 |
| 2026-07-24 | US$85.43 |
| 2026-07-23 | US$85.43 |
| 2026-07-22 | US$85.43 |
| 2026-07-21 | US$85.43 |
| 2026-07-20 | US$85.43 |
| 2026-07-19 | US$85.43 |
| 2026-07-18 | US$86.11 |
| 2026-07-17 | US$86.60 |
| 2026-07-16 | US$86.60 |
| 2026-07-15 | US$87.92 |
| 2026-07-14 | US$88.52 |
| 2026-07-13 | US$89.52 |
| 2026-07-12 | US$89.52 |
| 2026-07-11 | US$89.52 |
| 2026-07-10 | US$89.52 |
| 2026-07-09 | US$92.99 |
| 2026-07-08 | US$92.99 |
| 2026-07-07 | US$92.99 |
| 2026-07-06 | US$93.89 |
| 2026-07-05 | US$93.89 |
| 2026-07-04 | US$93.89 |
| 2026-07-03 | US$93.89 |
| 2026-07-02 | US$93.89 |
| 2026-07-01 | US$93.89 |
| 2026-06-30 | US$94.49 |
| 2026-06-29 | US$94.49 |
| 2026-06-28 | US$94.92 |
| 2026-06-27 | US$94.92 |
| 2026-06-26 | US$95.32 |
| 2026-06-25 | US$95.32 |
| 2026-06-24 | US$95.32 |
| 2026-06-23 | US$95.32 |
| 2026-06-22 | US$96.24 |
| 2026-06-21 | US$96.24 |
| 2026-06-20 | US$96.86 |
| 2026-06-19 | US$98.84 |
| 2026-06-18 | US$99.52 |
| 2026-06-17 | US$100.59 |
| 2026-06-16 | US$100.59 |
| 2026-06-15 | US$100.59 |
| 2026-06-14 | US$100.59 |
| 2026-06-13 | US$103.02 |
| 2026-06-12 | US$103.02 |
| 2026-06-11 | US$103.46 |
| 2026-06-10 | US$104.09 |
| 2026-06-09 | US$105.81 |
| 2026-06-08 | US$106.62 |
| 2026-06-07 | US$107.82 |
| 2026-06-06 | US$107.83 |
| 2026-06-05 | US$107.83 |
| 2026-06-04 | US$107.83 |
| 2026-06-03 | US$108.21 |
| 2026-06-02 | US$108.21 |
| 2026-06-01 | US$108.21 |
| 2026-05-31 | US$108.11 |
| 2026-05-30 | US$110.74 |
| 2026-05-29 | US$114.42 |
| 2026-05-28 | US$120.74 |
| 2026-05-27 | US$120.85 |
| 2026-05-26 | US$122.27 |
| 2026-05-25 | US$129.54 |
| 2026-05-24 | US$134.66 |
| 2026-05-23 | US$134.66 |
| 2026-05-22 | US$136.90 |
| 2026-05-21 | US$139.13 |
| 2026-05-20 | US$140.63 |
| 2026-05-19 | US$141.69 |
| 2026-05-18 | US$143.29 |
| 2026-05-17 | US$143.29 |
| 2026-05-16 | US$143.29 |
| 2026-05-15 | US$143.29 |
| 2026-05-14 | US$143.44 |
| 2026-05-13 | US$144.78 |
| 2026-05-12 | US$148.25 |
| 2026-05-11 | US$146.66 |
| 2026-05-10 | US$145.00 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 2
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Foil | $90.16 | ||
| EN · Near Mint · Foil | $63.04 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.
Available price information
Each price keeps its source, date and meaning. Different-language or aggregate references are not a valuation of your exact card.
Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗