← Card search
US · USD · JUSTTCG

JustTCG
Abrade (JP Alternate Art) (Silver Scroll Foil)
- Card number
- 167
- Set
- Secrets of Strixhaven: Mystical Archive
- Language
- EN
- Rarity
- Uncommon
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
The image is a reference from another language. Prices apply to the language shown below.
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$23.202026-10-02 · Latest record+4540.00% selected period
US$23.20
Loading chart… Price records are available below.
- Period low
- US$0.50
- Period high
- US$40.60
- Recorded dates
- 170 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 170
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$23.20 |
| 2026-10-01 | US$23.20 |
| 2026-09-30 | US$23.20 |
| 2026-09-29 | US$23.11 |
| 2026-09-28 | US$23.11 |
| 2026-09-27 | US$23.11 |
| 2026-09-26 | US$23.06 |
| 2026-09-25 | US$22.87 |
| 2026-09-24 | US$22.87 |
| 2026-09-23 | US$22.75 |
| 2026-09-22 | US$22.67 |
| 2026-09-21 | US$22.65 |
| 2026-09-20 | US$22.64 |
| 2026-09-19 | US$22.64 |
| 2026-09-18 | US$22.84 |
| 2026-09-17 | US$22.84 |
| 2026-09-16 | US$22.77 |
| 2026-09-15 | US$22.77 |
| 2026-09-14 | US$22.77 |
| 2026-09-13 | US$22.77 |
| 2026-09-12 | US$22.98 |
| 2026-09-11 | US$22.98 |
| 2026-09-10 | US$22.65 |
| 2026-09-09 | US$22.34 |
| 2026-09-08 | US$22.56 |
| 2026-09-07 | US$22.43 |
| 2026-09-06 | US$22.54 |
| 2026-09-05 | US$22.54 |
| 2026-09-04 | US$22.54 |
| 2026-09-03 | US$22.60 |
| 2026-09-02 | US$22.60 |
| 2026-09-01 | US$22.77 |
| 2026-08-31 | US$22.77 |
| 2026-08-30 | US$22.77 |
| 2026-08-29 | US$22.69 |
| 2026-08-28 | US$22.69 |
| 2026-08-27 | US$22.68 |
| 2026-08-26 | US$22.70 |
| 2026-08-25 | US$22.73 |
| 2026-08-24 | US$22.90 |
| 2026-08-23 | US$22.96 |
| 2026-08-22 | US$23.07 |
| 2026-08-21 | US$23.02 |
| 2026-08-20 | US$23.07 |
| 2026-08-19 | US$23.07 |
| 2026-08-18 | US$23.11 |
| 2026-08-17 | US$22.97 |
| 2026-08-16 | US$22.96 |
| 2026-08-15 | US$22.96 |
| 2026-08-14 | US$22.90 |
| 2026-08-13 | US$22.97 |
| 2026-08-12 | US$22.96 |
| 2026-08-11 | US$22.96 |
| 2026-08-10 | US$22.96 |
| 2026-08-09 | US$22.96 |
| 2026-08-08 | US$23.08 |
| 2026-08-07 | US$22.90 |
| 2026-08-06 | US$23.02 |
| 2026-08-05 | US$23.02 |
| 2026-08-04 | US$23.37 |
| 2026-08-03 | US$23.38 |
| 2026-08-02 | US$23.38 |
| 2026-08-01 | US$23.69 |
| 2026-07-31 | US$23.77 |
| 2026-07-30 | US$23.83 |
| 2026-07-29 | US$23.89 |
| 2026-07-28 | US$23.94 |
| 2026-07-27 | US$24.06 |
| 2026-07-26 | US$24.12 |
| 2026-07-25 | US$24.18 |
| 2026-07-24 | US$24.22 |
| 2026-07-23 | US$24.63 |
| 2026-07-22 | US$24.63 |
| 2026-07-21 | US$24.64 |
| 2026-07-20 | US$24.64 |
| 2026-07-19 | US$24.69 |
| 2026-07-18 | US$24.69 |
| 2026-07-17 | US$24.69 |
| 2026-07-16 | US$24.72 |
| 2026-07-15 | US$24.72 |
| 2026-07-14 | US$24.72 |
| 2026-07-13 | US$24.72 |
| 2026-07-12 | US$24.92 |
| 2026-07-11 | US$24.87 |
| 2026-07-10 | US$24.99 |
| 2026-07-09 | US$25.02 |
| 2026-07-08 | US$25.15 |
| 2026-07-07 | US$25.41 |
| 2026-07-06 | US$25.41 |
| 2026-07-05 | US$25.38 |
| 2026-07-04 | US$25.23 |
| 2026-07-03 | US$25.48 |
| 2026-07-02 | US$25.48 |
| 2026-07-01 | US$25.54 |
| 2026-06-30 | US$25.98 |
| 2026-06-29 | US$25.98 |
| 2026-06-28 | US$26.24 |
| 2026-06-27 | US$26.24 |
| 2026-06-26 | US$26.24 |
| 2026-06-25 | US$26.24 |
| 2026-06-24 | US$26.24 |
| 2026-06-23 | US$26.40 |
| 2026-06-22 | US$27.20 |
| 2026-06-21 | US$27.37 |
| 2026-06-20 | US$27.55 |
| 2026-06-19 | US$27.55 |
| 2026-06-18 | US$27.55 |
| 2026-06-17 | US$28.70 |
| 2026-06-16 | US$28.70 |
| 2026-06-15 | US$28.88 |
| 2026-06-14 | US$28.88 |
| 2026-06-13 | US$28.88 |
| 2026-06-12 | US$28.86 |
| 2026-06-11 | US$28.86 |
| 2026-06-10 | US$28.92 |
| 2026-06-09 | US$29.08 |
| 2026-06-08 | US$29.08 |
| 2026-06-07 | US$29.20 |
| 2026-06-06 | US$29.20 |
| 2026-06-05 | US$29.14 |
| 2026-06-04 | US$29.12 |
| 2026-06-03 | US$29.03 |
| 2026-06-02 | US$28.86 |
| 2026-06-01 | US$28.86 |
| 2026-05-31 | US$28.79 |
| 2026-05-30 | US$28.43 |
| 2026-05-29 | US$27.44 |
| 2026-05-28 | US$27.99 |
| 2026-05-27 | US$27.96 |
| 2026-05-26 | US$27.81 |
| 2026-05-25 | US$27.86 |
| 2026-05-24 | US$28.21 |
| 2026-05-23 | US$28.21 |
| 2026-05-22 | US$28.09 |
| 2026-05-21 | US$28.07 |
| 2026-05-20 | US$28.06 |
| 2026-05-19 | US$27.97 |
| 2026-05-18 | US$27.62 |
| 2026-05-17 | US$27.51 |
| 2026-05-16 | US$27.23 |
| 2026-05-15 | US$27.07 |
| 2026-05-14 | US$27.34 |
| 2026-05-13 | US$27.28 |
| 2026-05-12 | US$27.17 |
| 2026-05-11 | US$26.80 |
| 2026-05-10 | US$26.57 |
| 2026-05-09 | US$26.31 |
| 2026-05-08 | US$25.27 |
| 2026-05-07 | US$25.26 |
| 2026-05-06 | US$25.39 |
| 2026-05-05 | US$25.35 |
| 2026-05-04 | US$25.24 |
| 2026-05-03 | US$25.08 |
| 2026-05-02 | US$25.08 |
| 2026-05-01 | US$24.83 |
| 2026-04-30 | US$25.26 |
| 2026-04-29 | US$25.71 |
| 2026-04-28 | US$26.50 |
| 2026-04-27 | US$26.78 |
| 2026-04-26 | US$26.38 |
| 2026-04-25 | US$27.83 |
| 2026-04-24 | US$37.97 |
| 2026-04-23 | US$40.35 |
| 2026-04-22 | US$40.60 |
| 2026-04-21 | US$38.64 |
| 2026-04-20 | US$38.64 |
| 2026-04-19 | US$34.08 |
| 2026-04-18 | US$28.97 |
| 2026-04-17 | US$0.50 |
| 2026-04-16 | US$0.50 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 2
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Foil | $25.08 | ||
| EN · Near Mint · Foil | $23.20 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.