← Card search
US · USD · JUSTTCG
JustTCG
Gengar (Cosmos Holo) (EB Games Exclusive)
Reference image · artwork, language or finish may differ.
- Card number
- 050/088
- Set
- Miscellaneous Cards & Products
- Language
- EN
- Rarity
- Rare
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
A reference image of the same named card. Artwork, language or finish may differ. Prices remain specific to the listed card.
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Holofoil · Reference price
US$182.282026-10-02 · Latest record+3552.91% selected period
US$182.28
Loading chart… Price records are available below.
- Period low
- US$1.00
- Period high
- US$194.94
- Recorded dates
- 165 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 165
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$182.28 |
| 2026-10-01 | US$182.28 |
| 2026-09-30 | US$182.28 |
| 2026-09-29 | US$182.28 |
| 2026-09-28 | US$182.28 |
| 2026-09-27 | US$182.28 |
| 2026-09-26 | US$182.28 |
| 2026-09-25 | US$182.28 |
| 2026-09-24 | US$184.25 |
| 2026-09-23 | US$184.25 |
| 2026-09-22 | US$176.92 |
| 2026-09-21 | US$184.25 |
| 2026-09-20 | US$184.25 |
| 2026-09-19 | US$184.25 |
| 2026-09-18 | US$184.25 |
| 2026-09-17 | US$184.25 |
| 2026-09-16 | US$184.25 |
| 2026-09-15 | US$184.25 |
| 2026-09-14 | US$184.25 |
| 2026-09-13 | US$184.25 |
| 2026-09-12 | US$184.25 |
| 2026-09-11 | US$184.25 |
| 2026-09-10 | US$183.50 |
| 2026-09-09 | US$183.50 |
| 2026-09-08 | US$183.50 |
| 2026-09-07 | US$183.50 |
| 2026-09-06 | US$183.50 |
| 2026-09-05 | US$183.50 |
| 2026-09-04 | US$183.50 |
| 2026-09-03 | US$183.50 |
| 2026-09-02 | US$183.50 |
| 2026-09-01 | US$183.50 |
| 2026-08-31 | US$183.50 |
| 2026-08-30 | US$183.50 |
| 2026-08-29 | US$183.50 |
| 2026-08-28 | US$183.50 |
| 2026-08-27 | US$183.50 |
| 2026-08-26 | US$183.50 |
| 2026-08-25 | US$183.50 |
| 2026-08-24 | US$183.50 |
| 2026-08-23 | US$183.50 |
| 2026-08-22 | US$182.61 |
| 2026-08-21 | US$183.38 |
| 2026-08-20 | US$184.24 |
| 2026-08-19 | US$185.09 |
| 2026-08-18 | US$185.09 |
| 2026-08-17 | US$185.09 |
| 2026-08-16 | US$185.09 |
| 2026-08-15 | US$185.09 |
| 2026-08-14 | US$185.44 |
| 2026-08-13 | US$185.44 |
| 2026-08-12 | US$185.44 |
| 2026-08-11 | US$185.44 |
| 2026-08-10 | US$185.44 |
| 2026-08-09 | US$185.44 |
| 2026-08-08 | US$185.44 |
| 2026-08-07 | US$185.44 |
| 2026-08-06 | US$185.44 |
| 2026-08-05 | US$185.16 |
| 2026-08-04 | US$184.84 |
| 2026-08-03 | US$184.84 |
| 2026-08-02 | US$184.84 |
| 2026-08-01 | US$184.84 |
| 2026-07-31 | US$184.84 |
| 2026-07-30 | US$184.84 |
| 2026-07-29 | US$184.84 |
| 2026-07-28 | US$184.84 |
| 2026-07-27 | US$184.90 |
| 2026-07-26 | US$184.90 |
| 2026-07-25 | US$186.81 |
| 2026-07-24 | US$186.81 |
| 2026-07-23 | US$186.81 |
| 2026-07-22 | US$186.81 |
| 2026-07-21 | US$186.81 |
| 2026-07-20 | US$186.81 |
| 2026-07-19 | US$186.81 |
| 2026-07-18 | US$186.81 |
| 2026-07-17 | US$186.81 |
| 2026-07-16 | US$189.88 |
| 2026-07-15 | US$189.88 |
| 2026-07-14 | US$189.88 |
| 2026-07-13 | US$189.88 |
| 2026-07-12 | US$189.88 |
| 2026-07-11 | US$188.84 |
| 2026-07-10 | US$188.84 |
| 2026-07-09 | US$188.84 |
| 2026-07-08 | US$188.84 |
| 2026-07-07 | US$188.84 |
| 2026-07-06 | US$188.84 |
| 2026-07-05 | US$188.84 |
| 2026-07-04 | US$188.84 |
| 2026-07-03 | US$188.84 |
| 2026-07-02 | US$188.84 |
| 2026-07-01 | US$188.84 |
| 2026-06-30 | US$188.84 |
| 2026-06-29 | US$188.84 |
| 2026-06-28 | US$188.84 |
| 2026-06-27 | US$188.84 |
| 2026-06-26 | US$188.84 |
| 2026-06-25 | US$188.84 |
| 2026-06-24 | US$188.84 |
| 2026-06-23 | US$188.84 |
| 2026-06-22 | US$188.84 |
| 2026-06-21 | US$187.60 |
| 2026-06-20 | US$187.60 |
| 2026-06-19 | US$187.60 |
| 2026-06-18 | US$187.60 |
| 2026-06-17 | US$186.22 |
| 2026-06-16 | US$186.22 |
| 2026-06-15 | US$194.94 |
| 2026-06-14 | US$194.94 |
| 2026-06-13 | US$194.94 |
| 2026-06-12 | US$194.94 |
| 2026-06-11 | US$194.38 |
| 2026-06-10 | US$194.38 |
| 2026-06-09 | US$194.38 |
| 2026-06-08 | US$193.68 |
| 2026-06-07 | US$193.68 |
| 2026-06-06 | US$193.68 |
| 2026-06-05 | US$193.68 |
| 2026-06-04 | US$193.68 |
| 2026-06-03 | US$193.68 |
| 2026-06-02 | US$193.68 |
| 2026-06-01 | US$193.68 |
| 2026-05-31 | US$182.28 |
| 2026-05-30 | US$182.28 |
| 2026-05-29 | US$182.28 |
| 2026-05-28 | US$182.28 |
| 2026-05-27 | US$182.28 |
| 2026-05-26 | US$182.28 |
| 2026-05-25 | US$182.28 |
| 2026-05-24 | US$182.28 |
| 2026-05-23 | US$182.28 |
| 2026-05-22 | US$182.28 |
| 2026-05-21 | US$182.28 |
| 2026-05-20 | US$175.19 |
| 2026-05-19 | US$175.19 |
| 2026-05-18 | US$166.49 |
| 2026-05-17 | US$169.19 |
| 2026-05-16 | US$169.19 |
| 2026-05-15 | US$169.19 |
| 2026-05-14 | US$151.49 |
| 2026-05-13 | US$151.49 |
| 2026-05-12 | US$151.49 |
| 2026-05-11 | US$151.49 |
| 2026-05-10 | US$151.49 |
| 2026-05-09 | US$143.00 |
| 2026-05-08 | US$143.00 |
| 2026-05-07 | US$143.00 |
| 2026-05-06 | US$143.00 |
| 2026-05-05 | US$143.00 |
| 2026-05-04 | US$143.00 |
| 2026-05-03 | US$143.00 |
| 2026-05-02 | US$149.99 |
| 2026-05-01 | US$149.99 |
| 2026-04-30 | US$149.99 |
| 2026-04-29 | US$149.99 |
| 2026-04-28 | US$149.99 |
| 2026-04-17 | US$1.00 |
| 2026-04-12 | US$4.99 |
| 2026-04-11 | US$4.99 |
| 2026-04-10 | US$4.99 |
| 2026-04-09 | US$4.99 |
| 2026-04-08 | US$4.99 |
| 2026-04-07 | US$4.99 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 3
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Lightly Played · Holofoil | $169.99 | ||
| EN · Moderately Played · Holofoil | $65.50 | ||
| EN · Near Mint · Holofoil | $182.28 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.