Product-level data; language and condition may vary
Older referenceSource ↗TCGINDEX · CARD DATA
Arid Mesa (Borderless)
Identify the exact card before comparing market references.

Edition identity
- Card number
- 109
- Set
- Special Guests
- Language
- EN
- Rarity
- Mythic
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
JustTCG · EN · Near Mint · Normal · Reference price
Loading chart… Price records are available below.
- Period low
- US$31.74
- Period high
- US$55.11
- Recorded dates
- 363 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 363
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$45.08 |
| 2026-10-01 | US$45.06 |
| 2026-09-30 | US$45.37 |
| 2026-09-29 | US$45.37 |
| 2026-09-28 | US$45.30 |
| 2026-09-27 | US$44.68 |
| 2026-09-26 | US$45.25 |
| 2026-09-25 | US$45.61 |
| 2026-09-24 | US$45.50 |
| 2026-09-23 | US$45.79 |
| 2026-09-22 | US$46.37 |
| 2026-09-21 | US$46.50 |
| 2026-09-20 | US$47.22 |
| 2026-09-19 | US$47.22 |
| 2026-09-18 | US$47.36 |
| 2026-09-17 | US$47.36 |
| 2026-09-16 | US$47.64 |
| 2026-09-15 | US$47.64 |
| 2026-09-14 | US$47.64 |
| 2026-09-13 | US$48.13 |
| 2026-09-12 | US$48.38 |
| 2026-09-11 | US$48.38 |
| 2026-09-10 | US$48.38 |
| 2026-09-09 | US$48.38 |
| 2026-09-08 | US$48.38 |
| 2026-09-07 | US$48.38 |
| 2026-09-06 | US$48.38 |
| 2026-09-05 | US$48.38 |
| 2026-09-04 | US$48.33 |
| 2026-09-03 | US$48.30 |
| 2026-09-02 | US$48.44 |
| 2026-09-01 | US$48.45 |
| 2026-08-31 | US$48.54 |
| 2026-08-30 | US$48.72 |
| 2026-08-29 | US$48.72 |
| 2026-08-28 | US$49.03 |
| 2026-08-27 | US$49.03 |
| 2026-08-26 | US$49.03 |
| 2026-08-25 | US$49.03 |
| 2026-08-24 | US$49.02 |
| 2026-08-23 | US$49.02 |
| 2026-08-22 | US$49.32 |
| 2026-08-21 | US$49.32 |
| 2026-08-20 | US$49.46 |
| 2026-08-19 | US$51.07 |
| 2026-08-18 | US$51.11 |
| 2026-08-17 | US$50.90 |
| 2026-08-16 | US$51.71 |
| 2026-08-15 | US$52.43 |
| 2026-08-14 | US$52.47 |
| 2026-08-13 | US$52.49 |
| 2026-08-12 | US$52.56 |
| 2026-08-11 | US$53.18 |
| 2026-08-10 | US$53.48 |
| 2026-08-09 | US$53.76 |
| 2026-08-08 | US$53.91 |
| 2026-08-07 | US$53.91 |
| 2026-08-06 | US$53.92 |
| 2026-08-05 | US$54.09 |
| 2026-08-04 | US$54.13 |
| 2026-08-03 | US$54.13 |
| 2026-08-02 | US$54.34 |
| 2026-08-01 | US$54.34 |
| 2026-07-31 | US$54.34 |
| 2026-07-30 | US$54.31 |
| 2026-07-29 | US$55.11 |
| 2026-07-28 | US$55.11 |
| 2026-07-27 | US$54.57 |
| 2026-07-26 | US$54.57 |
| 2026-07-25 | US$54.12 |
| 2026-07-24 | US$53.99 |
| 2026-07-23 | US$54.60 |
| 2026-07-22 | US$54.60 |
| 2026-07-21 | US$53.99 |
| 2026-07-20 | US$53.99 |
| 2026-07-19 | US$53.90 |
| 2026-07-18 | US$53.90 |
| 2026-07-17 | US$53.90 |
| 2026-07-16 | US$53.90 |
| 2026-07-15 | US$53.90 |
| 2026-07-14 | US$53.83 |
| 2026-07-13 | US$54.08 |
| 2026-07-12 | US$54.08 |
| 2026-07-11 | US$54.45 |
| 2026-07-10 | US$53.94 |
| 2026-07-09 | US$53.94 |
| 2026-07-08 | US$53.94 |
| 2026-07-07 | US$53.94 |
| 2026-07-06 | US$53.77 |
| 2026-07-05 | US$53.60 |
| 2026-07-04 | US$53.60 |
| 2026-07-03 | US$53.22 |
| 2026-07-02 | US$53.12 |
| 2026-07-01 | US$53.05 |
| 2026-06-30 | US$53.21 |
| 2026-06-29 | US$53.21 |
| 2026-06-28 | US$53.21 |
| 2026-06-27 | US$53.21 |
| 2026-06-26 | US$53.21 |
| 2026-06-25 | US$53.15 |
| 2026-06-24 | US$53.15 |
| 2026-06-23 | US$53.15 |
| 2026-06-22 | US$53.33 |
| 2026-06-21 | US$53.33 |
| 2026-06-20 | US$53.33 |
| 2026-06-19 | US$52.35 |
| 2026-06-18 | US$51.76 |
| 2026-06-17 | US$51.76 |
| 2026-06-16 | US$52.27 |
| 2026-06-15 | US$52.16 |
| 2026-06-14 | US$51.98 |
| 2026-06-13 | US$51.98 |
| 2026-06-12 | US$51.98 |
| 2026-06-11 | US$51.88 |
| 2026-06-10 | US$51.74 |
| 2026-06-09 | US$51.34 |
| 2026-06-08 | US$53.10 |
| 2026-06-07 | US$52.78 |
| 2026-06-06 | US$53.23 |
| 2026-06-05 | US$53.23 |
| 2026-06-04 | US$52.99 |
| 2026-06-03 | US$52.59 |
| 2026-06-02 | US$52.53 |
| 2026-06-01 | US$52.53 |
| 2026-05-31 | US$52.53 |
| 2026-05-30 | US$51.75 |
| 2026-05-29 | US$52.51 |
| 2026-05-28 | US$52.51 |
| 2026-05-27 | US$52.51 |
| 2026-05-26 | US$52.51 |
| 2026-05-25 | US$52.51 |
| 2026-05-24 | US$52.51 |
| 2026-05-23 | US$52.55 |
| 2026-05-22 | US$51.45 |
| 2026-05-21 | US$51.45 |
| 2026-05-20 | US$51.45 |
| 2026-05-19 | US$50.41 |
| 2026-05-18 | US$50.56 |
| 2026-05-17 | US$50.56 |
| 2026-05-16 | US$50.56 |
| 2026-05-15 | US$50.22 |
| 2026-05-14 | US$49.97 |
| 2026-05-13 | US$49.97 |
| 2026-05-12 | US$50.19 |
| 2026-05-11 | US$50.90 |
| 2026-05-10 | US$50.90 |
| 2026-05-09 | US$50.90 |
| 2026-05-08 | US$51.01 |
| 2026-05-07 | US$52.07 |
| 2026-05-06 | US$52.07 |
| 2026-05-05 | US$51.97 |
| 2026-05-04 | US$52.05 |
| 2026-05-03 | US$52.05 |
| 2026-05-02 | US$52.01 |
| 2026-05-01 | US$51.78 |
| 2026-04-30 | US$50.69 |
| 2026-04-29 | US$51.68 |
| 2026-04-28 | US$51.68 |
| 2026-04-27 | US$51.09 |
| 2026-04-26 | US$50.55 |
| 2026-04-25 | US$50.19 |
| 2026-04-24 | US$50.19 |
| 2026-04-23 | US$49.99 |
| 2026-04-22 | US$49.99 |
| 2026-04-21 | US$50.04 |
| 2026-04-20 | US$49.90 |
| 2026-04-19 | US$49.90 |
| 2026-04-18 | US$49.90 |
| 2026-04-17 | US$49.90 |
| 2026-04-16 | US$49.90 |
| 2026-04-15 | US$49.83 |
| 2026-04-14 | US$49.83 |
| 2026-04-13 | US$49.83 |
| 2026-04-12 | US$48.47 |
| 2026-04-11 | US$47.48 |
| 2026-04-10 | US$47.48 |
| 2026-04-09 | US$47.48 |
| 2026-04-08 | US$47.12 |
| 2026-04-07 | US$44.88 |
| 2026-04-06 | US$44.43 |
| 2026-04-05 | US$44.77 |
| 2026-04-04 | US$44.59 |
| 2026-04-03 | US$44.59 |
| 2026-04-02 | US$44.40 |
| 2026-04-01 | US$44.00 |
| 2026-03-31 | US$43.67 |
| 2026-03-30 | US$43.40 |
| 2026-03-29 | US$42.77 |
| 2026-03-28 | US$41.62 |
| 2026-03-27 | US$40.90 |
| 2026-03-26 | US$40.75 |
| 2026-03-25 | US$39.26 |
| 2026-03-24 | US$38.46 |
| 2026-03-23 | US$38.46 |
| 2026-03-22 | US$38.46 |
| 2026-03-21 | US$38.44 |
| 2026-03-20 | US$37.90 |
| 2026-03-19 | US$37.86 |
| 2026-03-18 | US$37.72 |
| 2026-03-17 | US$37.65 |
| 2026-03-16 | US$37.83 |
| 2026-03-15 | US$38.11 |
| 2026-03-14 | US$38.44 |
| 2026-03-13 | US$38.44 |
| 2026-03-12 | US$38.44 |
| 2026-03-11 | US$38.33 |
| 2026-03-10 | US$38.27 |
| 2026-03-09 | US$37.89 |
| 2026-03-08 | US$37.70 |
| 2026-03-07 | US$37.24 |
| 2026-03-06 | US$37.24 |
| 2026-03-05 | US$37.00 |
| 2026-03-04 | US$36.90 |
| 2026-03-03 | US$36.54 |
| 2026-03-02 | US$36.45 |
| 2026-03-01 | US$36.45 |
| 2026-02-28 | US$36.45 |
| 2026-02-27 | US$36.29 |
| 2026-02-26 | US$36.08 |
| 2026-02-25 | US$35.15 |
| 2026-02-24 | US$34.57 |
| 2026-02-23 | US$34.27 |
| 2026-02-22 | US$33.75 |
| 2026-02-21 | US$33.75 |
| 2026-02-20 | US$33.47 |
| 2026-02-19 | US$33.46 |
| 2026-02-18 | US$33.36 |
| 2026-02-17 | US$33.36 |
| 2026-02-16 | US$32.93 |
| 2026-02-15 | US$32.77 |
| 2026-02-14 | US$32.67 |
| 2026-02-13 | US$32.67 |
| 2026-02-12 | US$32.61 |
| 2026-02-11 | US$32.04 |
| 2026-02-10 | US$31.85 |
| 2026-02-09 | US$31.74 |
| 2026-02-08 | US$32.58 |
| 2026-02-07 | US$32.63 |
| 2026-02-06 | US$32.58 |
| 2026-02-05 | US$32.77 |
| 2026-02-04 | US$33.13 |
| 2026-02-03 | US$33.79 |
| 2026-02-02 | US$33.78 |
| 2026-02-01 | US$35.15 |
| 2026-01-31 | US$34.82 |
| 2026-01-30 | US$34.90 |
| 2026-01-29 | US$34.19 |
| 2026-01-28 | US$33.67 |
| 2026-01-27 | US$33.67 |
| 2026-01-26 | US$33.79 |
| 2026-01-25 | US$33.40 |
| 2026-01-24 | US$33.22 |
| 2026-01-23 | US$33.33 |
| 2026-01-22 | US$32.35 |
| 2026-01-21 | US$32.11 |
| 2026-01-20 | US$32.77 |
| 2026-01-19 | US$32.81 |
| 2026-01-18 | US$33.19 |
| 2026-01-17 | US$33.67 |
| 2026-01-16 | US$33.57 |
| 2026-01-15 | US$33.61 |
| 2026-01-14 | US$33.56 |
| 2026-01-13 | US$33.82 |
| 2026-01-12 | US$34.03 |
| 2026-01-11 | US$34.19 |
| 2026-01-10 | US$34.71 |
| 2026-01-09 | US$34.72 |
| 2026-01-08 | US$34.72 |
| 2026-01-07 | US$34.49 |
| 2026-01-06 | US$34.65 |
| 2026-01-05 | US$34.68 |
| 2026-01-04 | US$34.68 |
| 2026-01-03 | US$34.56 |
| 2026-01-02 | US$34.56 |
| 2026-01-01 | US$34.18 |
| 2025-12-31 | US$34.49 |
| 2025-12-30 | US$35.02 |
| 2025-12-29 | US$34.97 |
| 2025-12-28 | US$34.68 |
| 2025-12-27 | US$34.76 |
| 2025-12-26 | US$34.76 |
| 2025-12-25 | US$34.57 |
| 2025-12-24 | US$34.40 |
| 2025-12-23 | US$34.19 |
| 2025-12-22 | US$34.22 |
| 2025-12-21 | US$34.31 |
| 2025-12-20 | US$34.20 |
| 2025-12-19 | US$34.29 |
| 2025-12-18 | US$34.29 |
| 2025-12-17 | US$34.32 |
| 2025-12-16 | US$34.44 |
| 2025-12-15 | US$34.57 |
| 2025-12-14 | US$34.65 |
| 2025-12-13 | US$34.65 |
| 2025-12-12 | US$34.79 |
| 2025-12-11 | US$35.56 |
| 2025-12-10 | US$35.50 |
| 2025-12-09 | US$35.50 |
| 2025-12-08 | US$35.52 |
| 2025-12-07 | US$35.49 |
| 2025-12-06 | US$35.49 |
| 2025-12-05 | US$35.40 |
| 2025-12-04 | US$35.47 |
| 2025-12-03 | US$35.08 |
| 2025-12-02 | US$34.95 |
| 2025-12-01 | US$34.34 |
| 2025-11-30 | US$33.94 |
| 2025-11-29 | US$33.53 |
| 2025-11-28 | US$33.65 |
| 2025-11-27 | US$33.58 |
| 2025-11-26 | US$33.81 |
| 2025-11-25 | US$33.63 |
| 2025-11-24 | US$33.44 |
| 2025-11-23 | US$33.44 |
| 2025-11-22 | US$33.38 |
| 2025-11-21 | US$33.42 |
| 2025-11-20 | US$33.50 |
| 2025-11-19 | US$33.65 |
| 2025-11-18 | US$33.74 |
| 2025-11-17 | US$33.74 |
| 2025-11-16 | US$33.44 |
| 2025-11-15 | US$33.44 |
| 2025-11-14 | US$33.90 |
| 2025-11-13 | US$33.82 |
| 2025-11-11 | US$33.82 |
| 2025-11-10 | US$33.84 |
| 2025-11-08 | US$34.04 |
| 2025-11-07 | US$33.90 |
| 2025-11-06 | US$34.13 |
| 2025-11-05 | US$34.34 |
| 2025-11-04 | US$34.34 |
| 2025-11-03 | US$35.43 |
| 2025-11-01 | US$35.56 |
| 2025-10-31 | US$35.50 |
| 2025-10-30 | US$35.84 |
| 2025-10-29 | US$35.84 |
| 2025-10-28 | US$35.84 |
| 2025-10-27 | US$36.50 |
| 2025-10-26 | US$36.50 |
| 2025-10-25 | US$36.50 |
| 2025-10-24 | US$36.50 |
| 2025-10-23 | US$36.07 |
| 2025-10-22 | US$36.28 |
| 2025-10-21 | US$36.40 |
| 2025-10-20 | US$36.40 |
| 2025-10-19 | US$37.24 |
| 2025-10-18 | US$37.24 |
| 2025-10-17 | US$37.40 |
| 2025-10-16 | US$37.31 |
| 2025-10-15 | US$37.15 |
| 2025-10-14 | US$36.96 |
| 2025-10-13 | US$37.61 |
| 2025-10-12 | US$37.76 |
| 2025-10-11 | US$37.76 |
| 2025-10-10 | US$37.76 |
| 2025-10-09 | US$37.76 |
| 2025-10-08 | US$37.24 |
| 2025-10-07 | US$35.71 |
| 2025-10-06 | US$35.64 |
| 2025-10-05 | US$35.65 |
| 2025-10-04 | US$35.65 |
| 2025-10-03 | US$35.65 |
| 2025-10-02 | US$35.75 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 12
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Damaged · Foil | $29.00 | ||
| EN · Damaged · Normal | $29.00 | ||
| EN · Heavily Played · Normal | $34.90 | ||
| EN · Lightly Played · Foil | $61.93 | ||
| EN · Lightly Played · Normal | $46.47 | ||
| JA · Lightly Played · Normal - Japanese | $1.00 | ||
| EN · Moderately Played · Foil | $40.03 | ||
| EN · Moderately Played · Normal | $39.83 | ||
| DE · Near Mint · Foil - German | $32.77 | ||
| EN · Near Mint · Foil | $72.06 | ||
| EN · Near Mint · Normal | $45.08 | ||
| JA · Near Mint · Normal - Japanese | $39.00 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.
Available price information
Each price keeps its source, date and meaning. Different-language or aggregate references are not a valuation of your exact card.
Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗Product-level data; language and condition may vary
Older referenceSource ↗