← Card searchUS · USD · JUSTTCG
Card image is being prepared
JustTCG
Mr.2.Bon.Kurei (Bentham) (Reprint)
- Card number
- EB01-061
- Set
- Premium Booster -The Best- Vol. 2
- Language
- EN
- Rarity
- Secret Rare
Compare the number, artwork, language and finish with your card. A catalog entry alone does not establish its value.
US prices by condition and finish
PRICE HISTORY · USD
JustTCG · EN · Near Mint · Foil · Reference price
US$16.092026-10-02 · Latest record+26.20% selected period
US$16.09
Loading chart… Price records are available below.
- Period low
- US$12.75
- Period high
- US$30.49
- Recorded dates
- 363 dates
Periods end at the latest recorded date. Lines connect available observations; missing dates are not estimated.
View price records · 363
| Date | Price · USD |
|---|---|
| 2026-10-02 | US$16.09 |
| 2026-10-01 | US$16.09 |
| 2026-09-30 | US$16.13 |
| 2026-09-29 | US$16.23 |
| 2026-09-28 | US$16.23 |
| 2026-09-27 | US$16.19 |
| 2026-09-26 | US$16.27 |
| 2026-09-25 | US$16.11 |
| 2026-09-24 | US$16.11 |
| 2026-09-23 | US$16.11 |
| 2026-09-22 | US$15.84 |
| 2026-09-21 | US$15.84 |
| 2026-09-20 | US$15.84 |
| 2026-09-19 | US$15.90 |
| 2026-09-18 | US$16.12 |
| 2026-09-17 | US$16.25 |
| 2026-09-16 | US$16.25 |
| 2026-09-15 | US$16.21 |
| 2026-09-14 | US$16.53 |
| 2026-09-13 | US$16.59 |
| 2026-09-12 | US$16.59 |
| 2026-09-11 | US$16.63 |
| 2026-09-10 | US$17.17 |
| 2026-09-09 | US$17.23 |
| 2026-09-08 | US$17.30 |
| 2026-09-07 | US$17.32 |
| 2026-09-06 | US$17.32 |
| 2026-09-05 | US$17.26 |
| 2026-09-04 | US$17.32 |
| 2026-09-03 | US$17.32 |
| 2026-09-02 | US$16.95 |
| 2026-09-01 | US$16.84 |
| 2026-08-31 | US$16.63 |
| 2026-08-30 | US$16.89 |
| 2026-08-29 | US$16.94 |
| 2026-08-28 | US$16.70 |
| 2026-08-27 | US$16.77 |
| 2026-08-26 | US$16.66 |
| 2026-08-25 | US$16.43 |
| 2026-08-24 | US$16.37 |
| 2026-08-23 | US$16.43 |
| 2026-08-22 | US$16.39 |
| 2026-08-21 | US$16.35 |
| 2026-08-20 | US$16.32 |
| 2026-08-19 | US$16.23 |
| 2026-08-18 | US$16.27 |
| 2026-08-17 | US$16.29 |
| 2026-08-16 | US$16.14 |
| 2026-08-15 | US$16.07 |
| 2026-08-14 | US$16.07 |
| 2026-08-13 | US$15.90 |
| 2026-08-12 | US$15.78 |
| 2026-08-11 | US$15.36 |
| 2026-08-10 | US$15.48 |
| 2026-08-09 | US$15.48 |
| 2026-08-08 | US$15.35 |
| 2026-08-07 | US$15.40 |
| 2026-08-06 | US$15.43 |
| 2026-08-05 | US$15.40 |
| 2026-08-04 | US$15.40 |
| 2026-08-03 | US$14.95 |
| 2026-08-02 | US$15.28 |
| 2026-08-01 | US$15.49 |
| 2026-07-31 | US$15.88 |
| 2026-07-30 | US$16.14 |
| 2026-07-29 | US$16.14 |
| 2026-07-28 | US$15.87 |
| 2026-07-27 | US$15.72 |
| 2026-07-26 | US$15.49 |
| 2026-07-25 | US$15.49 |
| 2026-07-24 | US$15.00 |
| 2026-07-23 | US$15.29 |
| 2026-07-22 | US$15.66 |
| 2026-07-21 | US$16.21 |
| 2026-07-20 | US$16.21 |
| 2026-07-19 | US$16.38 |
| 2026-07-18 | US$16.07 |
| 2026-07-17 | US$15.94 |
| 2026-07-16 | US$15.67 |
| 2026-07-15 | US$16.05 |
| 2026-07-14 | US$16.42 |
| 2026-07-13 | US$16.64 |
| 2026-07-12 | US$16.64 |
| 2026-07-11 | US$16.61 |
| 2026-07-10 | US$16.60 |
| 2026-07-09 | US$16.68 |
| 2026-07-08 | US$16.77 |
| 2026-07-07 | US$16.69 |
| 2026-07-06 | US$16.70 |
| 2026-07-05 | US$16.73 |
| 2026-07-04 | US$16.73 |
| 2026-07-03 | US$16.77 |
| 2026-07-02 | US$16.80 |
| 2026-07-01 | US$16.86 |
| 2026-06-30 | US$16.87 |
| 2026-06-29 | US$16.92 |
| 2026-06-28 | US$16.85 |
| 2026-06-27 | US$16.89 |
| 2026-06-26 | US$17.03 |
| 2026-06-25 | US$17.07 |
| 2026-06-24 | US$17.07 |
| 2026-06-23 | US$16.96 |
| 2026-06-22 | US$16.96 |
| 2026-06-21 | US$16.84 |
| 2026-06-20 | US$16.93 |
| 2026-06-19 | US$16.82 |
| 2026-06-18 | US$15.63 |
| 2026-06-17 | US$15.28 |
| 2026-06-16 | US$15.36 |
| 2026-06-15 | US$15.16 |
| 2026-06-14 | US$15.29 |
| 2026-06-13 | US$15.78 |
| 2026-06-12 | US$15.75 |
| 2026-06-11 | US$15.81 |
| 2026-06-10 | US$15.83 |
| 2026-06-09 | US$16.07 |
| 2026-06-08 | US$15.85 |
| 2026-06-07 | US$15.55 |
| 2026-06-06 | US$15.19 |
| 2026-06-05 | US$15.13 |
| 2026-06-04 | US$15.11 |
| 2026-06-03 | US$15.08 |
| 2026-06-02 | US$14.98 |
| 2026-06-01 | US$15.41 |
| 2026-05-31 | US$15.37 |
| 2026-05-30 | US$15.53 |
| 2026-05-29 | US$15.71 |
| 2026-05-28 | US$15.96 |
| 2026-05-27 | US$15.94 |
| 2026-05-26 | US$15.62 |
| 2026-05-25 | US$15.59 |
| 2026-05-24 | US$15.89 |
| 2026-05-23 | US$15.86 |
| 2026-05-22 | US$16.04 |
| 2026-05-21 | US$16.32 |
| 2026-05-20 | US$16.14 |
| 2026-05-19 | US$16.05 |
| 2026-05-18 | US$16.00 |
| 2026-05-17 | US$15.78 |
| 2026-05-16 | US$15.78 |
| 2026-05-15 | US$15.65 |
| 2026-05-14 | US$15.95 |
| 2026-05-13 | US$15.88 |
| 2026-05-12 | US$16.20 |
| 2026-05-11 | US$16.47 |
| 2026-05-10 | US$16.70 |
| 2026-05-09 | US$16.72 |
| 2026-05-08 | US$16.27 |
| 2026-05-07 | US$15.82 |
| 2026-05-06 | US$15.45 |
| 2026-05-05 | US$15.70 |
| 2026-05-04 | US$15.45 |
| 2026-05-03 | US$15.26 |
| 2026-05-02 | US$15.14 |
| 2026-05-01 | US$14.98 |
| 2026-04-30 | US$15.76 |
| 2026-04-29 | US$16.21 |
| 2026-04-28 | US$16.34 |
| 2026-04-27 | US$15.99 |
| 2026-04-26 | US$16.22 |
| 2026-04-25 | US$16.00 |
| 2026-04-24 | US$15.90 |
| 2026-04-23 | US$16.05 |
| 2026-04-22 | US$15.97 |
| 2026-04-21 | US$15.84 |
| 2026-04-20 | US$16.18 |
| 2026-04-19 | US$16.07 |
| 2026-04-18 | US$15.86 |
| 2026-04-17 | US$15.64 |
| 2026-04-16 | US$15.80 |
| 2026-04-15 | US$15.68 |
| 2026-04-14 | US$16.09 |
| 2026-04-13 | US$16.00 |
| 2026-04-12 | US$16.14 |
| 2026-04-11 | US$16.21 |
| 2026-04-10 | US$16.22 |
| 2026-04-09 | US$16.14 |
| 2026-04-08 | US$16.03 |
| 2026-04-07 | US$15.79 |
| 2026-04-06 | US$15.88 |
| 2026-04-05 | US$16.04 |
| 2026-04-04 | US$16.52 |
| 2026-04-03 | US$16.32 |
| 2026-04-02 | US$16.26 |
| 2026-04-01 | US$16.55 |
| 2026-03-31 | US$16.44 |
| 2026-03-30 | US$18.09 |
| 2026-03-29 | US$18.20 |
| 2026-03-28 | US$18.36 |
| 2026-03-27 | US$18.68 |
| 2026-03-26 | US$18.64 |
| 2026-03-25 | US$18.60 |
| 2026-03-24 | US$17.88 |
| 2026-03-23 | US$17.89 |
| 2026-03-22 | US$17.77 |
| 2026-03-21 | US$17.54 |
| 2026-03-20 | US$17.50 |
| 2026-03-19 | US$17.46 |
| 2026-03-18 | US$17.42 |
| 2026-03-17 | US$17.60 |
| 2026-03-16 | US$17.23 |
| 2026-03-15 | US$16.69 |
| 2026-03-14 | US$15.99 |
| 2026-03-13 | US$15.78 |
| 2026-03-12 | US$15.19 |
| 2026-03-11 | US$16.27 |
| 2026-03-10 | US$16.36 |
| 2026-03-09 | US$15.90 |
| 2026-03-08 | US$15.85 |
| 2026-03-07 | US$15.76 |
| 2026-03-06 | US$16.29 |
| 2026-03-05 | US$17.03 |
| 2026-03-04 | US$16.61 |
| 2026-03-03 | US$16.60 |
| 2026-03-02 | US$16.75 |
| 2026-03-01 | US$16.18 |
| 2026-02-28 | US$16.11 |
| 2026-02-27 | US$16.01 |
| 2026-02-26 | US$16.46 |
| 2026-02-25 | US$17.41 |
| 2026-02-24 | US$17.75 |
| 2026-02-23 | US$18.30 |
| 2026-02-22 | US$18.71 |
| 2026-02-21 | US$19.01 |
| 2026-02-20 | US$18.96 |
| 2026-02-19 | US$18.84 |
| 2026-02-18 | US$19.20 |
| 2026-02-17 | US$19.61 |
| 2026-02-16 | US$19.97 |
| 2026-02-15 | US$19.96 |
| 2026-02-14 | US$20.14 |
| 2026-02-13 | US$20.01 |
| 2026-02-12 | US$21.01 |
| 2026-02-11 | US$21.05 |
| 2026-02-10 | US$20.62 |
| 2026-02-09 | US$20.68 |
| 2026-02-08 | US$21.02 |
| 2026-02-07 | US$21.58 |
| 2026-02-06 | US$22.23 |
| 2026-02-05 | US$22.61 |
| 2026-02-04 | US$22.50 |
| 2026-02-03 | US$23.93 |
| 2026-02-02 | US$23.99 |
| 2026-02-01 | US$23.11 |
| 2026-01-31 | US$22.81 |
| 2026-01-30 | US$23.22 |
| 2026-01-29 | US$23.45 |
| 2026-01-28 | US$23.64 |
| 2026-01-27 | US$24.04 |
| 2026-01-26 | US$24.42 |
| 2026-01-25 | US$24.39 |
| 2026-01-24 | US$24.74 |
| 2026-01-23 | US$24.10 |
| 2026-01-22 | US$23.23 |
| 2026-01-21 | US$23.27 |
| 2026-01-20 | US$23.68 |
| 2026-01-19 | US$24.10 |
| 2026-01-18 | US$25.36 |
| 2026-01-17 | US$26.24 |
| 2026-01-16 | US$26.59 |
| 2026-01-15 | US$25.58 |
| 2026-01-14 | US$24.98 |
| 2026-01-13 | US$25.66 |
| 2026-01-12 | US$26.41 |
| 2026-01-11 | US$26.50 |
| 2026-01-10 | US$26.11 |
| 2026-01-09 | US$26.48 |
| 2026-01-08 | US$26.32 |
| 2026-01-07 | US$26.40 |
| 2026-01-06 | US$28.51 |
| 2026-01-05 | US$27.98 |
| 2026-01-04 | US$29.17 |
| 2026-01-03 | US$28.67 |
| 2026-01-02 | US$28.75 |
| 2026-01-01 | US$30.49 |
| 2025-12-31 | US$29.04 |
| 2025-12-30 | US$29.45 |
| 2025-12-29 | US$28.93 |
| 2025-12-28 | US$28.40 |
| 2025-12-27 | US$26.94 |
| 2025-12-26 | US$26.06 |
| 2025-12-25 | US$26.26 |
| 2025-12-24 | US$25.76 |
| 2025-12-23 | US$27.55 |
| 2025-12-22 | US$26.81 |
| 2025-12-21 | US$26.94 |
| 2025-12-20 | US$27.57 |
| 2025-12-19 | US$27.93 |
| 2025-12-18 | US$26.36 |
| 2025-12-17 | US$27.09 |
| 2025-12-16 | US$28.37 |
| 2025-12-15 | US$27.80 |
| 2025-12-14 | US$27.81 |
| 2025-12-13 | US$28.46 |
| 2025-12-12 | US$29.84 |
| 2025-12-11 | US$28.06 |
| 2025-12-10 | US$26.01 |
| 2025-12-09 | US$24.04 |
| 2025-12-08 | US$23.60 |
| 2025-12-07 | US$27.62 |
| 2025-12-06 | US$26.94 |
| 2025-12-05 | US$25.62 |
| 2025-12-04 | US$26.61 |
| 2025-12-03 | US$25.70 |
| 2025-12-02 | US$26.27 |
| 2025-12-01 | US$27.46 |
| 2025-11-30 | US$26.94 |
| 2025-11-29 | US$26.24 |
| 2025-11-28 | US$23.80 |
| 2025-11-27 | US$24.40 |
| 2025-11-26 | US$20.48 |
| 2025-11-25 | US$21.86 |
| 2025-11-24 | US$23.69 |
| 2025-11-23 | US$22.05 |
| 2025-11-22 | US$20.39 |
| 2025-11-21 | US$20.81 |
| 2025-11-20 | US$21.94 |
| 2025-11-19 | US$21.76 |
| 2025-11-18 | US$22.22 |
| 2025-11-17 | US$22.08 |
| 2025-11-16 | US$20.94 |
| 2025-11-15 | US$20.59 |
| 2025-11-14 | US$19.41 |
| 2025-11-13 | US$21.36 |
| 2025-11-11 | US$21.86 |
| 2025-11-10 | US$22.27 |
| 2025-11-08 | US$21.31 |
| 2025-11-07 | US$20.27 |
| 2025-11-06 | US$19.53 |
| 2025-11-05 | US$19.57 |
| 2025-11-04 | US$18.44 |
| 2025-11-03 | US$19.37 |
| 2025-11-01 | US$17.79 |
| 2025-10-31 | US$17.98 |
| 2025-10-30 | US$17.96 |
| 2025-10-29 | US$17.59 |
| 2025-10-28 | US$18.48 |
| 2025-10-27 | US$18.69 |
| 2025-10-26 | US$18.92 |
| 2025-10-25 | US$19.80 |
| 2025-10-24 | US$18.79 |
| 2025-10-23 | US$18.75 |
| 2025-10-22 | US$18.68 |
| 2025-10-21 | US$18.73 |
| 2025-10-20 | US$18.76 |
| 2025-10-19 | US$17.30 |
| 2025-10-18 | US$17.16 |
| 2025-10-17 | US$18.20 |
| 2025-10-16 | US$18.23 |
| 2025-10-15 | US$17.21 |
| 2025-10-14 | US$16.20 |
| 2025-10-13 | US$17.21 |
| 2025-10-12 | US$17.80 |
| 2025-10-11 | US$17.39 |
| 2025-10-10 | US$17.94 |
| 2025-10-09 | US$19.64 |
| 2025-10-08 | US$20.80 |
| 2025-10-07 | US$20.30 |
| 2025-10-06 | US$17.28 |
| 2025-10-05 | US$14.97 |
| 2025-10-04 | US$14.49 |
| 2025-10-03 | US$12.75 |
| 2025-10-02 | US$12.75 |
TradingView Lightweight Charts™ · Copyright © 2025 TradingView, Inc. · Apache 2.0
All prices by language, condition and finish · 4
| Language / condition / finish | USD | Updated | Save |
|---|---|---|---|
| EN · Damaged · Foil | $16.50 | ||
| EN · Lightly Played · Foil | $16.30 | ||
| EN · Moderately Played · Foil | $14.37 | ||
| EN · Near Mint · Foil | $16.09 |
JustTCG market reference; not an individual sale or guaranteed purchase price. Missing dates are not estimated.