☆ 1 Card image not ready Heatran GX [Burning Road | Steaming Stomp | Hot Burn GX] Product ID 388867 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.45 7-day sales average ▼ 8.68% 1d / 7d avg 11.19 ···
☆ 2 Card image not ready Morty Product ID 365845 · Regular · EU Pokémon · 2026-11-19 Pokémon €17.31 7-day sales average ▲ 72.15% 1d / 7d avg 11.19 ···
☆ 3 Card image not ready Team Yell Grunt Product ID 437099 · Regular · EU Pokémon · 2026-11-19 Pokémon €5.04 7-day sales average ▼ 20.83% 1d / 7d avg 11.19 ···
☆ 4 Card image not ready Karate Belt Product ID 389052 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.34 7-day sales average ▼ 21.14% 1d / 7d avg 11.19 ···
☆ 5 Card image not ready Keldeo GX [Pure Heart | Sonic Edge | Resolute Blade GX] Product ID 388062 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.28 7-day sales average ▼ 6.58% 1d / 7d avg 11.19 ···
☆ 6 Card image not ready Lillie's Full Force Product ID 408744 · Regular · EU Pokémon · 2026-11-19 Pokémon €95.99 7-day sales average ▼ 53.22% 1d / 7d avg 11.19 ···
☆ 7 Card image not ready Persian GX [Cat Walk | Vengeance | Slash Back GX] Product ID 372489 · Regular · EU Pokémon · 2026-11-19 Pokémon €8.65 7-day sales average ▲ 9.83% 1d / 7d avg 11.19 ···
☆ 8 Card image not ready Lillie's Poké Doll Product ID 410664 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.55 7-day sales average ▲ 61.73% 1d / 7d avg 11.19 ···
☆ 9 Card image not ready Pheromosa & Buzzwole GX [Jet Punch | Elegant Sole | Beast Game GX] Product ID 372473 · Regular · EU Pokémon · 2026-11-19 Pokémon €54.86 7-day sales average ▼ 69.01% 1d / 7d avg 11.19 ···
☆ 10 Card image not ready Latios GX [Power Bind | Tag Purge | Clear Vision GX] Product ID 389007 · Regular · EU Pokémon · 2026-11-19 Pokémon €42.01 7-day sales average ▲ 137.61% 1d / 7d avg 11.19 ···
☆ 11 Card image not ready Martial Arts Dojo Product ID 410669 · Regular · EU Pokémon · 2026-11-19 Pokémon €14.21 7-day sales average ▼ 15.55% 1d / 7d avg 11.19 ···
☆ 12 Card image not ready Zacian V [Intrepid Sword | Brave Blade] Product ID 437144 · Regular · EU Pokémon · 2026-11-19 Pokémon €24.01 7-day sales average ▼ 10.00% 1d / 7d avg 11.19 ···
☆ 13 Card image not ready Mega Lopunny & Jigglypuff GX [Jumping Balloon | Puffy Smashers GX] Product ID 408719 · Regular · EU Pokémon · 2026-11-19 Pokémon €64.71 7-day sales average ▼ 55.17% 1d / 7d avg 11.19 ···
☆ 14 Card image not ready Mawile GX [Captivating Wink | Wily Bite | Big Eater GX] Product ID 389022 · Regular · EU Pokémon · 2026-11-19 Pokémon €24.11 7-day sales average ▲ 112.77% 1d / 7d avg 11.19 ···
☆ 15 Card image not ready Sceptile GX [Mach Cut | Leaf Cyclone | Jungle Heal GX] Product ID 365849 · Regular · EU Pokémon · 2026-11-19 Pokémon €58.97 7-day sales average ▲ 111.97% 1d / 7d avg 11.19 ···
☆ 16 Card image not ready Zamazenta V [Dauntless Shield | Assault Tackle] Product ID 437074 · Regular · EU Pokémon · 2026-11-19 Pokémon €6.58 7-day sales average ▼ 15.05% 1d / 7d avg 11.19 ···
☆ 17 Card image not ready Mega Sableye & Tyranitar GX [Greedy Crush | Gigafall GX] Product ID 388912 · Regular · EU Pokémon · 2026-11-19 Pokémon €77.43 7-day sales average ▼ 70.01% 1d / 7d avg 11.19 ···
☆ 18 Card image not ready Red's Challenge Product ID 372494 · Regular · EU Pokémon · 2026-11-19 Pokémon €70.75 7-day sales average ▼ 4.66% 1d / 7d avg 11.19 ···
☆ 19 Card image not ready N's Resolve Product ID 408754 · Regular · EU Pokémon · 2026-11-19 Pokémon €53.28 7-day sales average ▲ 10.74% 1d / 7d avg 11.19 ···
☆ 20 Card image not ready Shuckle GX [Protective Shell | Triple Poison | Wrap GX] Product ID 365848 · Regular · EU Pokémon · 2026-11-19 Pokémon €29.66 7-day sales average ▲ 169.69% 1d / 7d avg 11.19 ···
☆ 21 Card image not ready Reshiram & Charizard GX [Outrage | Flare Strike | Double Blaze GX] Product ID 372476 · Regular · EU Pokémon · 2026-11-19 Pokémon €78.94 7-day sales average ▼ 68.34% 1d / 7d avg 11.19 ···
☆ 22 Card image not ready Naganadel & Guzzlord GX [Violent Appetite | Jet Pierce | Chaotic Order GX] Product ID 408709 · Regular · EU Pokémon · 2026-11-19 Pokémon €13.11 7-day sales average ▲ 33.10% 1d / 7d avg 11.19 ···
☆ 23 Card image not ready Mewtwo & Mew GX [Perfection | Miraculous Duo GX] Product ID 389002 · Regular · EU Pokémon · 2026-11-19 Pokémon €223.57 7-day sales average ▲ 69.96% 1d / 7d avg 11.19 ···
☆ 24 Card image not ready Sigilyph GX [Mirror Counter | Sonic Wing | Intercept GX] Product ID 365855 · Regular · EU Pokémon · 2026-11-19 Pokémon €10.28 7-day sales average ▲ 31.32% 1d / 7d avg 11.19 ···
☆ 25 Card image not ready Primarina GX [Bubble Beat | Roaring Seas | Grand Echo GX] Product ID 298917 · Regular · EU Pokémon · 2026-11-19 Pokémon €11.00 7-day sales average ▼ 45.55% 1d / 7d avg 11.19 ···
☆ 26 Card image not ready Spell Tag Product ID 365869 · Regular · EU Pokémon · 2026-11-19 Pokémon €8.13 7-day sales average ▼ 7.87% 1d / 7d avg 11.19 ···
☆ 27 Card image not ready Venomoth GX [Shinobi Mastery | Ten-Card Return GX] Product ID 372717 · Regular · EU Pokémon · 2026-11-19 Pokémon €17.68 7-day sales average ▲ 97.91% 1d / 7d avg 11.19 ···
☆ 28 Card image not ready Suicune GX [Phantom Winds | Cure Stream | Brinicle GX] Product ID 365853 · Regular · EU Pokémon · 2026-11-19 Pokémon €64.75 7-day sales average ▲ 0.36% 1d / 7d avg 11.19 ···
☆ 29 Card image not ready Whimsicott GX [Fluffy Cotton | Energy Blow | Toy Box GX] Product ID 372488 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.62 7-day sales average ▼ 9.45% 1d / 7d avg 11.19 ···
☆ 30 Card image not ready Tyranitar GX [Lost Out | Dusty Ruckus | Lay the Smackdown GX] Product ID 365856 · Regular · EU Pokémon · 2026-11-19 Pokémon €58.66 7-day sales average ▲ 36.38% 1d / 7d avg 11.19 ···
☆ 31 Card image not ready Oricorio GX [Dance of Tribute | Razor Wing | Strafe GX] Product ID 408679 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.65 7-day sales average ▲ 3.23% 1d / 7d avg 11.19 ···
☆ 32 Card image not ready Virizion GX [Double Draw | Sensitive Blade | Breeze Away GX] Product ID 365850 · Regular · EU Pokémon · 2026-11-19 Pokémon €13.19 7-day sales average ▼ 1.52% 1d / 7d avg 11.19 ···
☆ 33 Card image not ready Raichu & Alolan Raichu GX [Tandem Shock | Lightning Ride GX] Product ID 388892 · Regular · EU Pokémon · 2026-11-19 Pokémon €123.99 7-day sales average ▼ 59.71% 1d / 7d avg 11.19 ···
☆ 34 Card image not ready Salamence GX [Dragon Lift | Bright Flame | Flame Jet GX] Product ID 366056 · Regular · EU Pokémon · 2026-11-19 Pokémon €15.11 7-day sales average ▼ 0.73% 1d / 7d avg 11.19 ···
☆ 35 Card image not ready Power Plant Product ID 410674 · Regular · EU Pokémon · 2026-11-19 Pokémon €10.20 7-day sales average ▲ 17.65% 1d / 7d avg 11.19 ···
☆ 36 Card image not ready Red & Blue Product ID 408764 · Regular · EU Pokémon · 2026-11-19 Pokémon €103.25 7-day sales average ▲ 45.27% 1d / 7d avg 11.19 ···
☆ 37 Card image not ready Rowlet & Alolan Exeggutor GX [Super Growth | Calming Hurricane | Tropical Hour GX] Product ID 388857 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.02 7-day sales average ▲ 10.38% 1d / 7d avg 11.19 ···
☆ 38 Card image not ready Reshiram & Zekrom GX [Fabled Flarebolts | Cross Break GX] Product ID 408704 · Regular · EU Pokémon · 2026-11-19 Pokémon €325.18 7-day sales average ▲ 2.99% 1d / 7d avg 11.19 ···
☆ 39 Card image not ready Zeraora GX [Thunderclap Zone | Plasma Fists | Full Voltage GX] Product ID 365854 · Regular · EU Pokémon · 2026-11-19 Pokémon €48.73 7-day sales average ▲ 33.39% 1d / 7d avg 11.19 ···
☆ 40 Card image not ready Solgaleo GX [Shining Mane | Turbo Strike | Prominence GX] Product ID 449203 · Regular · EU Pokémon · 2026-11-19 Pokémon €13.38 7-day sales average ▼ 63.23% 1d / 7d avg 11.19 ···