☆ 1 Card image not ready Judge Whistle Product ID 369119 · Regular · EU Pokémon · 2026-11-17 Pokémon €6.34 7-day sales average ▼ 5.36% 1d / 7d avg 11.17 ···
☆ 2 Card image not ready Rayquaza GX [Stormy Winds | Dragon Break | Tempest GX] Product ID 361348 · Regular · EU Pokémon · 2026-11-17 Pokémon €15.55 7-day sales average ▲ 28.30% 1d / 7d avg 11.17 ···
☆ 3 Card image not ready Blastoise GX [Solid Shell | Rocket Splash | Giant Geyser GX] Product ID 372719 · Regular · EU Pokémon · 2026-11-17 Pokémon €112.60 7-day sales average ▲ 33.21% 1d / 7d avg 11.17 ···
☆ 4 Card image not ready Indeedee V [Watch Over | Psychic] Product ID 437054 · Regular · EU Pokémon · 2026-11-17 Pokémon €3.03 7-day sales average ▼ 13.20% 1d / 7d avg 11.17 ···
☆ 5 Card image not ready Inteleon V [Snipe Shot | Aqua Report] Product ID 457688 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.04 7-day sales average ▼ 18.27% 1d / 7d avg 11.17 ···
☆ 6 Card image not ready Latias & Latios GX [Buster Purge | Aero Unit GX] Product ID 369094 · Regular · EU Pokémon · 2026-11-17 Pokémon €294.89 7-day sales average ▼ 52.52% 1d / 7d avg 11.17 ···
☆ 7 Card image not ready Palkia GX [Spatial Control | Hydro Pressure | Zero Vanish GX] Product ID 316071 · Regular · EU Pokémon · 2026-11-17 Pokémon €19.04 7-day sales average ▼ 10.71% 1d / 7d avg 11.17 ···
☆ 8 Card image not ready Tapu Lele GX [Wonder Tag | Energy Drive | Tapu Cure GX] Product ID 297589 · Regular · EU Pokémon · 2026-11-17 Pokémon €7.89 7-day sales average ▼ 49.30% 1d / 7d avg 11.17 ···
☆ 9 Card image not ready Celesteela GX [Force Canceler | Power Cyclone | Discovery GX] Product ID 372490 · Regular · EU Pokémon · 2026-11-17 Pokémon €11.75 7-day sales average ▼ 29.28% 1d / 7d avg 11.17 ···
☆ 10 Card image not ready Peeking Red Card Product ID 316093 · Regular · EU Pokémon · 2026-11-17 Pokémon €6.57 7-day sales average ▲ 21.61% 1d / 7d avg 11.17 ···
☆ 11 Card image not ready Salazzle GX [Diabolical Claws | Heat Blast | Queen's Haze GX] Product ID 299532 · Regular · EU Pokémon · 2026-11-17 Pokémon €4.87 7-day sales average ▼ 48.67% 1d / 7d avg 11.17 ···
☆ 12 Card image not ready Greninja GX [Elusive Master | Mist Slash | Dark Mist GX] Product ID 370633 · Regular · EU Pokémon · 2026-11-17 Pokémon €5.53 7-day sales average ▲ 62.75% 1d / 7d avg 11.17 ···
☆ 13 Card image not ready Inteleon VMAX [Hydro Snipe | Max Bullet] Product ID 457358 · Regular · EU Pokémon · 2026-11-17 Pokémon €20.93 7-day sales average ▼ 23.55% 1d / 7d avg 11.17 ···
☆ 14 Card image not ready Pheromosa GX [Fast Raid | Cruel Spike | Beauty GX] Product ID 316064 · Regular · EU Pokémon · 2026-11-17 Pokémon €12.68 7-day sales average ▲ 18.22% 1d / 7d avg 11.17 ···
☆ 15 Card image not ready Tapu Koko VMAX [Max Shock] Product ID 545366 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.63 7-day sales average ▲ 6.13% 1d / 7d avg 11.17 ···
☆ 16 Card image not ready Umbreon GX [Strafe | Shadow Bullet | Dark Call GX] Product ID 295455 · Regular · EU Pokémon · 2026-11-17 Pokémon €31.41 7-day sales average ▲ 11.43% 1d / 7d avg 11.17 ···
☆ 17 Card image not ready Lapras V [Body Surf | Ocean Loop] Product ID 437039 · Regular · EU Pokémon · 2026-11-17 Pokémon €7.21 7-day sales average ▲ 17.06% 1d / 7d avg 11.17 ···
☆ 18 Card image not ready Super Boost Energy ◇ [Prism] Product ID 544551 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.02 7-day sales average ▲ 95.10% 1d / 7d avg 11.17 ···
☆ 19 Card image not ready Dedenne GX [Dedechange | Static Shock | Tingly Return GX] Product ID 372477 · Regular · EU Pokémon · 2026-11-17 Pokémon €18.58 7-day sales average ▼ 24.70% 1d / 7d avg 11.17 ···
☆ 20 Card image not ready Malamar V [Drag Off | Brain Shake] Product ID 458303 · Regular · EU Pokémon · 2026-11-17 Pokémon €4.27 7-day sales average ▼ 29.74% 1d / 7d avg 11.17 ···
☆ 21 Card image not ready Scizor GX [Danger Perception | Steel Wing | Cross-Cut GX] Product ID 361395 · Regular · EU Pokémon · 2026-11-17 Pokémon €13.98 7-day sales average ▼ 16.95% 1d / 7d avg 11.17 ···
☆ 22 Card image not ready Toxapex GX [Spike Cannon | Ultra-Toxic Poison | Total Shelter GX] Product ID 297588 · Regular · EU Pokémon · 2026-11-17 Pokémon €3.81 7-day sales average ▼ 48.03% 1d / 7d avg 11.17 ···
☆ 23 Card image not ready Tyranitar V [Cragalanche | Single Strike Crush] Product ID 527680 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.28 7-day sales average ▼ 19.53% 1d / 7d avg 11.17 ···
☆ 24 Card image not ready Lapras VMAX [G-Max Pump] Product ID 437104 · Regular · EU Pokémon · 2026-11-17 Pokémon €15.10 7-day sales average ▲ 5.17% 1d / 7d avg 11.17 ···
☆ 25 Card image not ready Tapu Bulu GX [Horn Attack | Nature's Judgment | Tapu Wilderness GX] Product ID 299530 · Regular · EU Pokémon · 2026-11-17 Pokémon €3.51 7-day sales average ▲ 28.21% 1d / 7d avg 11.17 ···
☆ 26 Card image not ready Thunder Mountain ◇ [Prism] Product ID 544451 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.96 7-day sales average ▲ 2.04% 1d / 7d avg 11.17 ···
☆ 27 Card image not ready Malamar VMAX [Max Jammer] Product ID 457343 · Regular · EU Pokémon · 2026-11-17 Pokémon €8.10 7-day sales average ▼ 13.58% 1d / 7d avg 11.17 ···
☆ 28 Card image not ready Metal Goggles Product ID 369120 · Regular · EU Pokémon · 2026-11-17 Pokémon €6.12 7-day sales average ▼ 18.30% 1d / 7d avg 11.17 ···
☆ 29 Card image not ready Togepi & Cleffa & Igglybuff GX [Rolling Panic | Supreme Puff GX] Product ID 544096 · Regular · EU Pokémon · 2026-11-17 Pokémon €16.21 7-day sales average ▼ 20.48% 1d / 7d avg 11.17 ···
☆ 30 Card image not ready Mew V [X Ball] Product ID 483224 · Regular · EU Pokémon · 2026-11-17 Pokémon €4.10 7-day sales average ▼ 11.22% 1d / 7d avg 11.17 ···
☆ 31 Card image not ready Orbeetle V [Strafe | Mysterious Wave] Product ID 511520 · Regular · EU Pokémon · 2026-11-17 Pokémon €0.66 7-day sales average ▼ 16.67% 1d / 7d avg 11.17 ···
☆ 32 Card image not ready Shiftry GX [Perplex | Extrasensory | Den of Iniquity GX] Product ID 361389 · Regular · EU Pokémon · 2026-11-17 Pokémon €6.01 7-day sales average ▲ 32.95% 1d / 7d avg 11.17 ···
☆ 33 Card image not ready Turtonator GX [Shell Trap | Bright Flame | Nitro Tank GX] Product ID 297583 · Regular · EU Pokémon · 2026-11-17 Pokémon €3.59 7-day sales average ▼ 16.43% 1d / 7d avg 11.17 ···
☆ 34 Card image not ready Blacephalon GX [Bursting Burn | Mind Blown | Burst GX] Product ID 365832 · Regular · EU Pokémon · 2026-11-17 Pokémon €19.43 7-day sales average ▼ 58.83% 1d / 7d avg 11.17 ···
☆ 35 Card image not ready Jolteon GX [Electrobullet | Head Bolt | Swift Run GX] Product ID 369361 · Regular · EU Pokémon · 2026-11-17 Pokémon €11.91 7-day sales average ▲ 67.51% 1d / 7d avg 11.17 ···
☆ 36 Card image not ready Tapu Fini GX [Aqua Ring | Hydro Shot | Tapu Storm GX] Product ID 299533 · Regular · EU Pokémon · 2026-11-17 Pokémon €5.64 7-day sales average ▼ 36.52% 1d / 7d avg 11.17 ···
☆ 37 Card image not ready Morpeko V [Spark | Electro Wheel] Product ID 436524 · Regular · EU Pokémon · 2026-11-17 Pokémon €1.73 7-day sales average ▲ 73.41% 1d / 7d avg 11.17 ···
☆ 38 Card image not ready Nanu Product ID 369104 · Regular · EU Pokémon · 2026-11-17 Pokémon €13.27 7-day sales average ▼ 39.71% 1d / 7d avg 11.17 ···
☆ 39 Card image not ready Orbeetle VMAX [Eerie Beam | G-Max Wave] Product ID 511525 · Regular · EU Pokémon · 2026-11-17 Pokémon €2.23 7-day sales average ▼ 29.60% 1d / 7d avg 11.17 ···
☆ 40 Card image not ready Stakataka GX [Ultra Wall | Gigaton Stomp | Assembly GX] Product ID 359572 · Regular · EU Pokémon · 2026-11-17 Pokémon €8.52 7-day sales average ▲ 13.85% 1d / 7d avg 11.17 ···