☆ 1 Card image not ready Mandibuzz BREAK [Wings of Disaster] Product ID 295171 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.86 7-day sales average ▲ 74.83% 1d / 7d avg 11.19 ···
☆ 2 Card image not ready Meganium ex [Nurture and Heal | Razor Leaf | Power Poison] Product ID 276752 · Regular · EU Pokémon · 2026-11-19 Pokémon €21.11 7-day sales average ▼ 62.10% 1d / 7d avg 11.19 ···
☆ 3 Card image not ready Darkrai GX [Restoration | Dark Cleave | Dead End GX] Product ID 299490 · Regular · EU Pokémon · 2026-11-19 Pokémon €5.83 7-day sales average ▲ 17.15% 1d / 7d avg 11.19 ···
☆ 4 Card image not ready Mawile EX [Smack | Wonder Bomb] Product ID 290096 · Regular · EU Pokémon · 2026-11-19 Pokémon €22.28 7-day sales average ▲ 79.53% 1d / 7d avg 11.19 ···
☆ 5 Card image not ready Politoed ex [Upward Lick | Punch and Run | Swallow Up] Product ID 276753 · Regular · EU Pokémon · 2026-11-19 Pokémon €137.25 7-day sales average ▲ 15.12% 1d / 7d avg 11.19 ···
☆ 6 Card image not ready MBeedrill EX [Hazard Stinger] Product ID 290963 · Regular · EU Pokémon · 2026-11-19 Pokémon €25.34 7-day sales average ▼ 48.70% 1d / 7d avg 11.19 ···
☆ 7 Card image not ready Raikou Gold Star [Lightning Turn | Meta Voltage] Product ID 276760 · Regular · EU Pokémon · 2026-11-19 Pokémon €1,383.99 7-day sales average ▲ 15.61% 1d / 7d avg 11.19 ···
☆ 8 Card image not ready Moltres EX [Destructive Flame | Power Flame] Product ID 280754 · Regular · EU Pokémon · 2026-11-19 Pokémon €16.11 7-day sales average ▼ 69.65% 1d / 7d avg 11.19 ···
☆ 9 Card image not ready Onix GX [Bind | Heavy Impact | Rocky Avalanche GX] Product ID 396627 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.64 7-day sales average ▼ 2.65% 1d / 7d avg 11.19 ···
☆ 10 Card image not ready Rocket's Persian ex [Night Cry | Toxic Claws] Product ID 276762 · Regular · EU Pokémon · 2026-11-19 Pokémon €76.14 7-day sales average ▲ 40.53% 1d / 7d avg 11.19 ···
☆ 11 Card image not ready Togekiss EX [Mighty Wind | Hurricane Wing] Product ID 288258 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.25 7-day sales average ▲ 16.24% 1d / 7d avg 11.19 ···
☆ 12 Card image not ready Zygarde EX [Land's Pulse | Cell Storm | Land's Wrath] Product ID 289875 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.73 7-day sales average ▼ 23.59% 1d / 7d avg 11.19 ···
☆ 13 Card image not ready Steelix ex [Poison Resistance | Metal Charge | Mudslide] Product ID 276755 · Regular · EU Pokémon · 2026-11-19 Pokémon €132.25 7-day sales average ▼ 86.39% 1d / 7d avg 11.19 ···
☆ 14 Card image not ready MDiancie EX [Diamond Force] Product ID 289707 · Regular · EU Pokémon · 2026-11-19 Pokémon €24.16 7-day sales average ▼ 25.50% 1d / 7d avg 11.19 ···
☆ 15 Card image not ready Suicune Gold Star [Splashing Turn | Cross Wind] Product ID 276761 · Regular · EU Pokémon · 2026-11-19 Pokémon €1,936.12 7-day sales average ▼ 48.35% 1d / 7d avg 11.19 ···
☆ 16 Card image not ready Lapras GX [Collect | Blizzard Burn | Ice Beam GX] Product ID 295345 · Regular · EU Pokémon · 2026-11-19 Pokémon €3.68 7-day sales average ▼ 5.16% 1d / 7d avg 11.19 ···
☆ 17 Card image not ready Typhlosion ex [Bursting Up | Kindle] Product ID 276756 · Regular · EU Pokémon · 2026-11-19 Pokémon €18.67 7-day sales average ▼ 73.22% 1d / 7d avg 11.19 ···
☆ 18 Card image not ready Azelf LV.X [Psychic Aura | Deep Balance] Product ID 278289 · Regular · EU Pokémon · 2026-11-19 Pokémon €42.14 7-day sales average ▼ 5.08% 1d / 7d avg 11.19 ···
☆ 19 Card image not ready Dialga GX [Overclock | Shred | Timeless GX] Product ID 316026 · Regular · EU Pokémon · 2026-11-19 Pokémon €9.97 7-day sales average ▼ 0.20% 1d / 7d avg 11.19 ···
☆ 20 Card image not ready Zapdos EX [Agility | Powervolt] Product ID 280788 · Regular · EU Pokémon · 2026-11-19 Pokémon €12.02 7-day sales average ▼ 20.97% 1d / 7d avg 11.19 ···
☆ 21 Card image not ready Alolan Raticate GX [Chuck Away | Hyper Fang | Item Maniac GX] Product ID 360924 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.88 7-day sales average ▼ 20.74% 1d / 7d avg 11.19 ···
☆ 22 Card image not ready Espeon V [Zen Shot | Super Psy Bolt] Product ID 587882 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.76 7-day sales average ▲ 70.45% 1d / 7d avg 11.19 ···
☆ 23 Card image not ready Chesnaught BREAK [Tough Hammer] Product ID 286258 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.57 7-day sales average ▼ 17.29% 1d / 7d avg 11.19 ···
☆ 24 Card image not ready Dusk Mane Necrozma GX [Claw Slash | Meteor Tempest | Sun's Eclipse GX] Product ID 315829 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.86 7-day sales average ▼ 31.82% 1d / 7d avg 11.19 ···
☆ 25 Card image not ready Espeon VMAX [Solar Revelation | Max Mindstorm] Product ID 587883 · Regular · EU Pokémon · 2026-11-19 Pokémon €10.35 7-day sales average ▲ 93.14% 1d / 7d avg 11.19 ···
☆ 26 Card image not ready Kommo-o GX [Adamantine Press | Shred | Ultra Uppercut GX] Product ID 296847 · Regular · EU Pokémon · 2026-11-19 Pokémon €2.20 7-day sales average ▲ 59.09% 1d / 7d avg 11.19 ···
☆ 27 Card image not ready Metagross EX [Magnetic Laser | Squared Attack] Product ID 289697 · Regular · EU Pokémon · 2026-11-19 Pokémon €23.62 7-day sales average ▼ 44.96% 1d / 7d avg 11.19 ···
☆ 28 Card image not ready Articuno GX [Legendary Ascent | Ice Wing | Cold Crush GX] Product ID 361278 · Regular · EU Pokémon · 2026-11-19 Pokémon €9.25 7-day sales average ▲ 29.62% 1d / 7d avg 11.19 ···
☆ 29 Card image not ready Gliscor LV.X [Shoot Poison | Night Slash] Product ID 278290 · Regular · EU Pokémon · 2026-11-19 Pokémon €65.42 7-day sales average ▲ 6.99% 1d / 7d avg 11.19 ···
☆ 30 Card image not ready MAggron EX [Megaton Slam] Product ID 273625 · Regular · EU Pokémon · 2026-11-19 Pokémon €17.12 7-day sales average ▲ 33.76% 1d / 7d avg 11.19 ···
☆ 31 Card image not ready Ultra Necrozma GX [Photon Geyser | Sky-Scorching Light GX] Product ID 319908 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.96 7-day sales average ▼ 54.64% 1d / 7d avg 11.19 ···
☆ 32 Card image not ready Magnezone LV.X [Electric Trans | Cyber Shock] Product ID 278291 · Regular · EU Pokémon · 2026-11-19 Pokémon €39.54 7-day sales average ▼ 54.48% 1d / 7d avg 11.19 ···
☆ 33 Card image not ready Ampharos GX [Power Recharge | Impact Bolt | Electrical GX] Product ID 368974 · Regular · EU Pokémon · 2026-11-19 Pokémon €7.37 7-day sales average ▲ 22.12% 1d / 7d avg 11.19 ···
☆ 34 Card image not ready Banette GX [Shady Move | Shadow Chant | Tomb Hunt GX] Product ID 361311 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.06 7-day sales average ▼ 1.48% 1d / 7d avg 11.19 ···
☆ 35 Card image not ready Glalie EX [Ice Breath | Instant Freeze] Product ID 286280 · Regular · EU Pokémon · 2026-11-19 Pokémon €4.81 7-day sales average ▲ 23.70% 1d / 7d avg 11.19 ···
☆ 36 Card image not ready Mesprit LV.X [Healing Look | Supreme Blast] Product ID 278292 · Regular · EU Pokémon · 2026-11-19 Pokémon €44.74 7-day sales average ▼ 21.77% 1d / 7d avg 11.19 ···
☆ 37 Card image not ready Golurk V [Mega Punch | Rewind Beam] Product ID 587898 · Regular · EU Pokémon · 2026-11-19 Pokémon €0.87 7-day sales average ▲ 9.20% 1d / 7d avg 11.19 ···
☆ 38 Card image not ready Lurantis GX [Flower Supply | Solar Blade | Chloroscythe GX] Product ID 295322 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.51 7-day sales average ▼ 13.91% 1d / 7d avg 11.19 ···
☆ 39 Card image not ready MGardevoir EX [Brilliant Arrow] Product ID 273637 · Regular · EU Pokémon · 2026-11-19 Pokémon €24.05 7-day sales average ▼ 0.42% 1d / 7d avg 11.19 ···
☆ 40 Card image not ready Pinsir GX [Superpowered Horns | Guillotine GX] Product ID 394787 · Regular · EU Pokémon · 2026-11-19 Pokémon €1.36 7-day sales average ▲ 39.71% 1d / 7d avg 11.19 ···